AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Weeds & Wildflowers-AA | 98 | 7 - 2 - 0 | 9 |
| Three Shots One Kill | 94 | 6 - 2 - 1 | 9 |
| Hard To Watch | 73 | 2 - 5 - 2 | 9 |
| The Degenerates | 57 | 1 - 7 - 1 | 9 |
High In: 170
by  Todd Bradford
   (
Weeds & Wildflowers-AA)
High Out: 157
by  Jerry Stanley "ToJo"
   (
Weeds & Wildflowers-AA)
Fastest 501: 16
by  Jay Morgan
   (
Three Shots One Kill)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| We Will Beat You | 97 | 6 - 4 - 0 | 10 |
| Thunderstruck | 94 | 5 - 4 - 1 | 10 |
| Get 8 | 93 | 4 - 3 - 3 | 10 |
| Raptors | 86 | 2 - 4 - 4 | 10 |
| 7 Drunks & A Driver | 85 | 4 - 4 - 2 | 10 |
| Brotherhod Farewell Tour | 83 | 2 - 4 - 4 | 10 |
High In: 170
by  Mike Johnston
   (
Weeds & Wildflowers-AA)
High Out: 130
by  Roger Boyd
   (
The Degenerates)
Fastest 501: 14
by  Lisa Ayers
   (
We Will Beat You)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Home Plate Allstars | 102 | 7 - 2 - 1 | 10 |
| Snipers | 92 | 4 - 3 - 3 | 10 |
| Strokers | 90 | 3 - 6 - 1 | 10 |
| Black Sheep | 87 | 3 - 4 - 3 | 10 |
| Hooligans | 86 | 3 - 4 - 3 | 10 |
| 50/50 | 81 | 4 - 5 - 1 | 10 |
High In: 110
by  Kyle McNabb
   (
Trackside Party)
High Out: 138
by  Greg Stewart
   (
Thunderstruck)
Fastest 501: 18
by  Joey Johnston
   (
Home Plate Allstars)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Used & Abused | 104 | 6 - 3 - 1 | 10 |
| Kamikazees | 104 | 7 - 3 - 0 | 10 |
| Widowmakers | 97 | 5 - 2 - 3 | 10 |
| Trackside Party | 92 | 5 - 5 - 0 | 10 |
| Ship of Fools | 74 | 2 - 7 - 1 | 10 |
| Flatliners | 68 | 2 - 7 - 1 | 10 |
High In: 126
by  Charlie Witt
   (
Widowmakers)
High Out: 100
by  Charlie Witt
   (
Widowmakers)
Fastest 501: 15
by  Kyle McNabb
   (
Trackside Party)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Game On! | 102 | 8 - 1 - 0 | 9 |
| Law & Disorder | 92 | 5 - 4 - 0 | 9 |
| In It To Win It | 72 | 4 - 5 - 0 | 9 |
| Cousys | 56 | 1 - 8 - 0 | 9 |
High In: 115
by  Paula McAmis
   (
Law & Disorder)
Fastest 501: 19
by  Steve Cuzzort
   (
Cousys)
E Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Double Trouble | 104 | 7 - 1 - 1 | 9 |
| Aint Scared | 86 | 4 - 3 - 2 | 9 |
| One At A Time | 85 | 3 - 4 - 2 | 9 |
| Redeyes | 45 | 1 - 7 - 1 | 9 |
High Out: 90
by  Bubba Harrison
   (
Skullys)
Fastest 501: 17
by  Wayne E. Silvey
   (
Double Trouble)
F Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Twisted Ts | 97 | 5 - 4 - 0 | 9 |
| Blarney Stones | 82 | 7 - 2 - 0 | 9 |
| Skullys | 79 | 5 - 4 - 0 | 9 |
| Tongue Stunned...Still | 58 | 1 - 8 - 0 | 9 |
High In: 89
by  Becca McColpin
   (
Tongue Stunned...Still)
High Out: 84
by  Randy Sweeney
   (
Blarney Stones)
Fastest 501: 20
by  Bubba Harrison
   (
Skullys)