Dart #:   2993
Status:  
Last 5 Years PPD: N/A
Career PPD: 12.4 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Blarney Stones | 2010 | win | tuesday | E | 17 | 31 | 12.9 |
| Blarney Stones | 2010 | sum | tuesday | F | 12 | 26 | 11.3 |
| Blarney Stones | 2009 | win | tuesday | F | 12 | 37 | 12.1 |
| Blarney Stones | 2009 | sum | tuesday | E | 15 | 35 | 11 |
| Blarney Stones | 2009 | fal | tuesday | E | 15 | 26 | 12.5 |
| Blarney Stones | 2008 | win | tuesday | G | 24 | 24 | 13.2 |
| Blarney Stones | 2008 | sum | tuesday | F | 11 | 34 | 12.6 |
| Blarney Stones | 2008 | fal | tuesday | F | 10 | 30 | 12.5 |
| Blarney Stones | 2007 | sum | tuesday | E | 7 | 29 | 13.2 |
| Blarney Stones | 2007 | fal | tuesday | E | 11 | 25 | 12.1 |
| Blarney Stones | 2006 | win | tuesday | E | 18 | 24 | 13.7 |
| Blarney Stones | 2006 | sum | tuesday | C | 7 | 34 | 12.4 |
| Blarney Stones | 2006 | fal | tuesday | D | 14 | 27 | 11.3 |
| Thursday Night League |
| Blarney Stones | 2010 | win | thursday | C | 18 | 25 | 12.4 |
| Blarney Stones | 2010 | sum | thursday | D | 24 | 26 | 13 |
| Blarney Stones | 2009 | sum | thursday | D | 33 | 25 | 11.4 |
| Blarney Stones | 2009 | fal | thursday | C | 27 | 32 | 13.4 |
| Kathys Paddywagons | 2006 | sum | thursday | C | 11 | 31 | 13.8 |
| Outlaws | 2006 | fal | thursday | C | 1 | N/A | 14.8 |