Dart #:   4512
Status:  
Last 5 Years PPD: 15.3
Career PPD: 16 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Lt. Dan | 2021 | win | weds | B | 44 | 25 | 14 |
| Back to the Bulls Hit | 2021 | sum | weds | A | 52 | 23 | 16.5 |
| Same Ole Bulls Hit | 2020 | sum | weds | B | 23 | 27 | 14.8 |
| Same Ole Bulls Hit | 2020 | fal | weds | B | 32 | 24 | 17.2 |
| Smells Like Bulls Hit | 2019 | sum | weds | B | 42 | 24 | 15.2 |
| Tongue Stunned...Still | 2017 | win | weds | B | 52 | 27 | 14.7 |
| Tongue Stunned Still | 2016 | fal | weds | A | 63 | 17 | 17.1 |
| Tongue Stunned...Still | 2015 | win | weds | C | 30 | 23 | 14.9 |
| Tongue Stunned...Still | 2015 | fal | weds | B | 25 | 31 | 14.5 |
| Widowmakers | 2014 | win | tuesday | B | 48 | 22 | 16 |
| Black Sheep | 2014 | sum | tuesday | B | 20 | 21 | 15.6 |
| Tongue Stunned...Still | 2014 | fal | tuesday | E | 15 | 26 | 14.3 |
| Widowmakers | 2013 | win | tuesday | B | 57 | 19 | 16 |
| Widowmakers | 2013 | sum | tuesday | B | 27 | 21 | 16.1 |
| Widowmakers | 2013 | fal | tuesday | B | 40 | 15 | 17.6 |
| Widowmakers | 2012 | win | tuesday | C | 40 | 21 | 16.1 |
| Widowmakers | 2012 | sum | tuesday | C | 39 | 22 | 16.9 |
| Widowmakers | 2012 | fal | tuesday | C | 40 | 22 | 16.8 |
| Widowmakers | 2011 | win | tuesday | C | 23 | 25 | 15.8 |
| Widowmakers | 2011 | sum | tuesday | C | 17 | 23 | 16.3 |
| Widowmakers | 2011 | fal | tuesday | B | 31 | 22 | 16.3 |
| Widowmakers | 2010 | win | tuesday | C | 19 | 30 | 14.4 |
| Widowmakers | 2010 | sum | tuesday | C | 19 | 22 | 15.2 |
| Widowmakers | 2010 | fal | tuesday | C | 16 | 25 | 16.2 |
| Widowmakers | 2006 | win | tuesday | C | 18 | 25 | 16.2 |
| Mitchs Murder Hornets | 2022 | win | tues6 | B | 69 | 19 | 14.6 |
| Mitchs Murder Hornets | 2022 | sum | tues6 | B | 36 | 20 | 16.1 |
| Mitchs.com | 2022 | fal | tues6 | C | 43 | 23 | 16.3 |
| Mitchs Murder Hornets | 2021 | fal | tues6 | B | 39 | 21 | 14.6 |
| Flip Flops | 2020 | fal | tues6 | A | 43 | 24 | 16.4 |
| Widowmakers | 2017 | win | tues6 | B | 43 | 18 | 16.4 |
| Widowmakers | 2016 | fal | tues6 | B | 54 | 20 | 16.7 |
| Black Sheep | 2015 | sum | tues6 | B | 7 | 21 | 19.4 |
| Thursday Night League |
| Dart Slingers | 2020 | sum | thursday | E | 44 | 17 | 18.5 |
| Widowmakers | 2016 | sum | thursday | B | 34 | 28 | 15.8 |
| Black Sheep | 2014 | win | thursday | B | 50 | 18 | 20.9 |
| Widowmakers | 2014 | fal | thursday | B | 15 | 24 | 17.1 |
| Black Sheep | 2013 | fal | thursday | B | 30 | 23 | 17.6 |