Dart #:   6603
Status:  
Last 5 Years PPD: 14.1
Career PPD: 13.8 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
The Administration | 2025 | win | weds | C | 30 | 27 | 13.3 |
Them Damn Neighbors-C | 2024 | win | weds | B | 55 | 24 | 16 |
The Administration | 2024 | sum | weds | B | 39 | 24 | 14.7 |
The Administration | 2024 | fal | weds | B | 44 | 25 | 15.3 |
IDGAF | 2023 | win | weds | C | 56 | 23 | 14.9 |
IDGAF | 2023 | sum | weds | B | 45 | 25 | 14.7 |
IDGAF | 2023 | fal | weds | C | 28 | 34 | 13.3 |
26 ers | 2022 | sum | weds | B | 78 | 22 | 15.8 |
HP Pitch Hitters | 2014 | win | tuesday | C | 0 | N/A | N/A |
HP Pitch Hitters | 2014 | fal | tuesday | C | 23 | 22 | 12.1 |
HP Pitch Hitters | 2013 | win | tuesday | C | 16 | 27 | 14 |
HP Pitch Hitters | 2013 | sum | tuesday | B | 18 | 24 | 14.8 |
HP Pitch Hitters | 2013 | fal | tuesday | C | 7 | 25 | 14 |
HP Pitch Hitters | 2012 | win | tuesday | C | 21 | 29 | 13.1 |
HP Pitch Hitters | 2012 | sum | tuesday | C | 19 | 25 | 14.5 |
HP Pitch Hitters | 2012 | fal | tuesday | D | 8 | 28 | 12.9 |
Pitch Hitters | 2011 | fal | tuesday | C | 19 | 22 | 15.2 |
Blarney Stones | 2010 | win | tuesday | E | 21 | 18 | 13 |
Blarney Stones | 2010 | sum | tuesday | F | 11 | 22 | 14 |
Blarney Stones | 2009 | win | tuesday | F | 35 | 25 | 13.8 |
Blarney Stones | 2009 | sum | tuesday | E | 27 | 28 | 13.1 |
Blarney Stones | 2009 | fal | tuesday | E | 30 | 22 | 13.8 |
Blarney Stones | 2008 | win | tuesday | G | 23 | 31 | 13.6 |
Blarney Stones | 2008 | sum | tuesday | F | 18 | 25 | 14.9 |
Blarney Stones | 2008 | fal | tuesday | F | 13 | 29 | 12.4 |
Blarney Stones | 2007 | sum | tuesday | E | 8 | 28 | 11.9 |
Blarney Stones | 2007 | fal | tuesday | E | 15 | 27 | 13.7 |
Shamrocks | 2006 | win | tuesday | E | 17 | 26 | 13.6 |
Shamrocks | 2006 | sum | tuesday | E | 13 | 39 | 11.5 |
Shamrocks | 2006 | fal | tuesday | E | 18 | 30 | 13.4 |
The Administration | 2024 | win | tues6 | C | 39 | 23 | 13.8 |
The Administration | 2024 | sum | tues6 | B | 36 | 24 | 14 |
VFW AllStarz | 2023 | sum | tues6 | B | 26 | 33 | 12.6 |
The Administration | 2023 | fal | tues6 | B | 17 | 31 | 16.3 |
VFW All Starz | 2022 | win | tues6 | C | 60 | 23 | 12.7 |
Dartz & Confuzed | 2022 | sum | tues6 | C | 28 | 23 | 15.5 |
Dartz & Confuzed | 2022 | fal | tues6 | D | 27 | 23 | 14.5 |
VFW All Starz | 2021 | win | tues6 | C | 39 | 21 | 13.3 |
VFW All Starz | 2021 | sum | tues6 | C | 21 | 25 | 13.1 |
VFW All Starz | 2021 | fal | tues6 | C | 46 | 21 | 14.4 |
VFW All Starz | 2020 | win | tues6 | C | 32 | 25 | 13.5 |
VFW All Starz | 2020 | sum | tues6 | C | 23 | 17 | 15 |
VFW All Starz | 2020 | fal | tues6 | C | 18 | 25 | 13.2 |
VFW All Starz | 2019 | win | tues6 | C | 32 | 23 | 13.6 |
VFW All Starz | 2019 | sum | tues6 | C | 19 | 27 | 12.7 |
VFW All Starz | 2019 | fal | tues6 | C | 26 | 20 | 14.7 |
VFW All Starz | 2018 | win | tues6 | B | 25 | 20 | 11.7 |
VFW All Starz | 2018 | sum | tues6 | B | 22 | 28 | 13.4 |
VFW All-Starz | 2018 | fal | tues6 | C | 16 | 33 | 12.3 |
VFW All Starz | 2017 | win | tues6 | C | 39 | 27 | 13.3 |
VFW All Starz | 2017 | sum | tues6 | B | 30 | 21 | 15.3 |
VFW All Starz | 2017 | fal | tues6 | C | 38 | 24 | 14.2 |
Pops Players | 2016 | win | tues6 | B | 33 | 21 | 14.3 |
Pops Players | 2016 | sum | tues6 | A | 45 | 27 | 14.7 |
VFW Allstarz | 2016 | fal | tues6 | B | 27 | 25 | 14.6 |
Pops Players | 2015 | win | tues6 | B | 28 | 25 | 12.7 |
Pops Players | 2015 | sum | tues6 | B | 19 | 25 | 14.7 |
Pops Players | 2015 | fal | tues6 | B | 30 | 29 | 14.6 |
Thursday Night League |
The Administration | 2025 | win | thursday | B | 50 | 21 | 13.8 |
Nobody | 2024 | sum | thursday | D | 38 | 31 | 13.7 |
The Administration | 2024 | fal | thursday | C | 35 | 27 | 14.4 |
Dartz & Confuzed | 2023 | win | thursday | C | 55 | 28 | 13.7 |
Blarney Stones | 2010 | win | thursday | C | 22 | 25 | 14.1 |
Blarney Stones | 2010 | sum | thursday | D | 32 | 26 | 13.8 |
Blarney Stones | 2009 | sum | thursday | D | 44 | 19 | 14.1 |
Blarney Stones | 2009 | fal | thursday | C | 35 | 29 | 14.6 |
Kathys Paddywagons | 2006 | sum | thursday | C | 7 | 32 | 14.7 |