| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Tongue Stunned...Still | 2014 | win | tuesday | E | 4 | 40 | 10.8 |
| Tongue Stunned...Still! | 2013 | win | tuesday | D | 16 | 28 | 11 |
| Tongue Stunned...Still! | 2013 | sum | tuesday | D | 8 | 33 | 11.7 |
| Tongue Stunned...Still! | 2013 | fal | tuesday | F | 3 | 46 | 9.4 |
| Tongue Stunned...Still | 2012 | win | tuesday | E | 16 | 29 | 12.3 |
| Tongue Stunned...Still | 2012 | sum | tuesday | E | 8 | 37 | 11.6 |
| Tongue Stunned...Still | 2012 | fal | tuesday | E | 8 | 41 | 11.6 |
| Flatliners | 2010 | win | tuesday | F | 14 | 34 | 11.9 |
| Tongue Stunned...Still | 2010 | sum | tuesday | F | 9 | 39 | 11.4 |
| Tongue Stunned...Still | 2010 | fal | tuesday | E | 9 | 32 | 10.7 |
| Toungue Stunned...Still!!! | 2009 | win | tuesday | G | 10 | 25 | 12.7 |
| Tongue Stunned...Still!! | 2009 | sum | tuesday | E | 13 | 28 | 11.8 |
| Tongue Stunned.....Still!!!! | 2008 | win | tuesday | F | 14 | 22 | 13.5 |
| Tongue Stunned....Still!!! | 2008 | fal | tuesday | F | 3 | 31 | 12.3 |
| Tongue Stunned...Still!!! | 2007 | sum | tuesday | E | 12 | 27 | 14.8 |
| Tongue Stunned Still | 2007 | fal | tuesday | E | 13 | 34 | 11.7 |
| Tongue Stunned ...Still!!! | 2006 | win | tuesday | F | 28 | 24 | 13.6 |
| Tongue Stunned..Still!! | 2006 | sum | tuesday | C | 25 | 24 | 13.5 |
| Tongue Stunned Still !! | 2006 | fal | tuesday | F | 21 | 28 | 12.1 |
| Thursday Night League |
| Blarney Stones | 2010 | win | thursday | C | 9 | 39 | 10.6 |
| Blarney Stones | 2010 | sum | thursday | D | 8 | 47 | 10.9 |
| Blarney Stones | 2009 | sum | thursday | D | 40 | 29 | 12.8 |
| Blarney Stones | 2009 | fal | thursday | C | 14 | 33 | 11.3 |
| Last Minute | 2008 | win | thursday | D | 20 | 24 | 13.6 |
| Brothers Grimm | 2007 | win | thursday | C | 18 | 20 | 14 |
| Brothers Grimm | 2007 | sum | thursday | A | 9 | 30 | 14.4 |
| Outlaws | 2006 | fal | thursday | C | 9 | 37 | 12.3 |