Dart #:   6426
Status:  
Last 5 Years PPD: 14.4
Career PPD: 16.2 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Raptors | 2014 | win | tuesday | A | 57 | 19 | 17.3 |
| Raptors | 2014 | sum | tuesday | B | 58 | 17 | 15.9 |
| Raptors | 2014 | fal | tuesday | A | 45 | 22 | 17.1 |
| Raptors | 2013 | win | tuesday | A | 81 | 20 | 17.7 |
| Raptors | 2013 | sum | tuesday | A | 37 | 21 | 15.9 |
| Raptors | 2013 | fal | tuesday | A | 36 | 21 | 17.8 |
| Raptors | 2012 | win | tuesday | A | 53 | 17 | 17.1 |
| Raptors | 2012 | sum | tuesday | A | 26 | 20 | 17.2 |
| Raptors | 2012 | fal | tuesday | A | 48 | 19 | 16.3 |
| Raptors | 2011 | win | tuesday | A | 71 | 21 | 15.6 |
| Raptors | 2011 | sum | tuesday | A | 44 | 21 | 16.3 |
| Raptors | 2011 | fal | tuesday | A | 42 | 25 | 17.3 |
| Raptors | 2010 | win | tuesday | A | 85 | 20 | 16 |
| Raptors | 2010 | sum | tuesday | A | 44 | 17 | 18.6 |
| Raptors | 2010 | fal | tuesday | A | 33 | 25 | 15.8 |
| Raptors | 2009 | win | tuesday | B | 57 | 19 | 17.1 |
| Raptors | 2009 | sum | tuesday | A | 63 | 17 | 20.2 |
| Raptors | 2009 | fal | tuesday | A | 85 | 19 | 17.7 |
| Raptors | 2008 | win | tuesday | A | 83 | 17 | 18.8 |
| Raptors | 2008 | sum | tuesday | B | 48 | 18 | 18.5 |
| Raptors | 2008 | fal | tuesday | B | 40 | 19 | 18.4 |
| Raptors | 2007 | sum | tuesday | B | 32 | 24 | 16.1 |
| Raptors | 2007 | fal | tuesday | B | 50 | 20 | 18.7 |
| Raptors | 2006 | win | tuesday | B | 62 | 18 | 17.4 |
| Mitchs Dogs | 2006 | sum | tuesday | C | 31 | 20 | 17.3 |
| Raptors | 2006 | fal | tuesday | B | 48 | 20 | 17 |
| Raptors | 2025 | win | tues6 | AA | 26 | 19 | 13.5 |
| Raptors | 2025 | sum | tues6 | AB | 34 | 25 | 13.4 |
| Raptors | 2025 | fal | tues6 | A | 22 | 27 | 14.7 |
| Raptors | 2024 | win | tues6 | B | 41 | 27 | 11.3 |
| Raptors | 2024 | sum | tues6 | A | 34 | 22 | 14.7 |
| Raptors | 2024 | fal | tues6 | B | 21 | 26 | 13.9 |
| Raptors | 2023 | win | tues6 | A | 57 | 21 | 16.8 |
| Raptors | 2023 | sum | tues6 | A | 43 | 24 | 16.6 |
| Raptors | 2023 | fal | tues6 | A | 37 | 21 | 15 |
| Raptors | 2022 | sum | tues6 | B | 31 | 24 | 13.5 |
| Raptors | 2022 | fal | tues6 | B | 13 | 27 | 15.3 |
| Raptors | 2020 | win | tues6 | A | 40 | 24 | 15.9 |
| Raptors | 2020 | sum | tues6 | A | 0 | N/A | N/A |
| Raptors | 2019 | win | tues6 | B | 60 | 20 | 16.3 |
| Raptors | 2019 | sum | tues6 | A | 21 | 20 | 16.9 |
| Raptors | 2019 | fal | tues6 | B | 29 | 24 | 14.8 |
| Raptors | 2018 | win | tues6 | A | 0 | N/A | N/A |
| Raptors | 2018 | sum | tues6 | A | 46 | 24 | 15.9 |
| Raptors | 2018 | fal | tues6 | A | 42 | 20 | 16.9 |
| Raptors | 2017 | win | tues6 | B | 78 | 22 | 16.9 |
| Raptors | 2017 | sum | tues6 | B | 58 | 24 | 16.7 |
| Raptors | 2017 | fal | tues6 | A | 41 | 21 | 16.8 |
| Raptors | 2016 | win | tues6 | A | 27 | 25 | 15.4 |
| Raptors | 2016 | sum | tues6 | A | 42 | 20 | 16.7 |
| Raptors | 2016 | fal | tues6 | A | 45 | 18 | 18.3 |
| Raptors | 2015 | win | tues6 | A | 51 | 18 | 18.5 |
| Raptors | 2015 | sum | tues6 | B | 40 | 24 | 15.9 |
| Raptors | 2015 | fal | tues6 | B | 45 | 21 | 16.5 |
| Thursday Night League |
| Dot Vaders | 2025 | win | thursday | B | 53 | 25 | 14.3 |
| Dot Vaders | 2025 | sum | thursday | C | 32 | 28 | 12.7 |
| Dot Vaders | 2025 | fal | thursday | B | 44 | 22 | 14.7 |
| Dot Vaders | 2024 | win | thursday | A | 74 | 25 | 15.2 |
| Dot Vaders | 2024 | sum | thursday | B | 48 | 25 | 15.6 |
| Dot Vaders | 2024 | fal | thursday | B | 55 | 25 | 14.3 |
| Dot Vaders | 2023 | win | thursday | B | 106 | 21 | 15.8 |
| Dot Vaders | 2023 | sum | thursday | B | 78 | 23 | 16.1 |
| Dot Vaders | 2023 | fal | thursday | B | 70 | 19 | 13.7 |
| Trips 4 Ages | 2022 | sum | thursday | B | 52 | 28 | 13.9 |
| Dot Vaders | 2022 | fal | thursday | B | 67 | 23 | 14.3 |
| 3 A & Us | 2020 | win | thursday | B | 55 | 25 | 14.9 |
| 3 A & Us | 2020 | sum | thursday | B | 0 | N/A | N/A |
| 3 A & Us | 2020 | fal | thursday | B | 0 | N/A | N/A |
| 3 A & Us | 2019 | win | thursday | A | 96 | 18 | 17.2 |
| 3 A & Us | 2019 | sum | thursday | B | 51 | 17 | 15.5 |
| 3 A & Us | 2019 | fal | thursday | B | 35 | 28 | 14.7 |
| 3 A & Us | 2018 | win | thursday | B | 0 | N/A | N/A |
| 3 A & Us | 2018 | sum | thursday | A | 64 | 23 | 16.8 |
| 3 A & Us | 2018 | fal | thursday | B | 78 | 21 | 17 |
| Give Em a Dot | 2017 | win | thursday | B | 114 | 20 | 17.2 |
| 3 A and Us | 2017 | fal | thursday | A | 54 | 20 | 16.2 |
| Give Em a Dot | 2016 | win | thursday | B | 39 | 26 | 17.2 |
| Give Em a Dot | 2016 | fal | thursday | B | 123 | 19 | 17.5 |
| Give Em a Dot | 2015 | win | thursday | B | 81 | 22 | 16.6 |
| Give Em a Dot | 2015 | fal | thursday | B | 77 | 18 | 18.2 |
| Give Em A Dot | 2014 | win | thursday | B | 58 | 27 | 15.1 |
| Give Em A Dot | 2014 | sum | thursday | B | 63 | 22 | 17 |
| Give Em A Dot | 2014 | fal | thursday | B | 54 | 22 | 17.4 |
| Give Em a Dot | 2013 | win | thursday | C | 104 | 23 | 17.3 |
| Give Em A Dot! | 2013 | sum | thursday | B | 75 | 24 | 16.7 |
| Give Em A Dot! | 2013 | fal | thursday | A | 82 | 23 | 19.1 |
| Triple Threat | 2008 | win | thursday | A | 60 | 21 | 19.4 |
| Triple Threat | 2007 | fal | thursday | A | 30 | 14 | 20 |