Dart #:   6510
Status:  
Last 5 Years PPD: 17.8
Career PPD: 17.3 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Dart Evolution | 2024 | fal | weds | A | 63 | 23 | 17.9 |
Crazy 4 Coconuts | 2021 | fal | weds | B | 85 | 20 | 20.4 |
Beards Be Trippin | 2020 | sum | weds | A | 0 | N/A | N/A |
Darts Before Time | 2017 | win | weds | A | 33 | 27 | 16.9 |
Darts Before Time | 2017 | fal | weds | A | 16 | 21 | 18.4 |
Strokers | 2015 | win | tuesday | B | 268 | 16 | 20.6 |
Intimadators-AA | 2014 | win | tuesday | A | 69 | 18 | 18.1 |
Thunderstruck | 2014 | sum | tuesday | A | 36 | 18 | 21 |
Thunderstruck | 2014 | fal | tuesday | A | 74 | 21 | 19.9 |
The Intimadators | 2013 | sum | tuesday | A | 45 | 23 | 17.7 |
Intimadators | 2013 | fal | tuesday | AA | 41 | 19 | 19.7 |
All Stars | 2012 | win | tuesday | B | 68 | 19 | 17.4 |
All Stars | 2012 | sum | tuesday | B | 66 | 24 | 17.5 |
Intimadators | 2012 | fal | tuesday | A | 48 | 18 | 17.8 |
All Stars | 2011 | sum | tuesday | C | 29 | 19 | 18.2 |
All Stars | 2011 | fal | tuesday | B | 30 | 18 | 17.6 |
Creatures | 2010 | win | tuesday | F | 16 | 25 | 15.4 |
Flatliners | 2010 | sum | tuesday | C | 22 | 23 | 16.4 |
2 Kegs-AA | 2010 | fal | tuesday | A | 34 | 22 | 17.5 |
Three Shots One Kill | 2009 | win | tuesday | B | 32 | 23 | 14.2 |
Kings Delight | 2009 | sum | tuesday | B | 10 | 27 | 15.5 |
Kings Knights | 2008 | win | tuesday | C | 29 | 22 | 14.9 |
Kings Knights | 2008 | sum | tuesday | C | 23 | 31 | 13.9 |
Kings Knights | 2008 | fal | tuesday | B | 19 | 21 | 14.2 |
King Knights | 2007 | sum | tuesday | B | 22 | 25 | 13.8 |
Kings Men | 2007 | fal | tuesday | C | 16 | 27 | 12.8 |
King Knights | 2006 | win | tuesday | A | 20 | 26 | 15.2 |
The Other Team | 2021 | win | tuesAA | A | 42 | 21 | 20 |
Army of Dartness | 2020 | win | tuesAA | B | 100 | 22 | 16.7 |
The Goonies | 2019 | win | tuesAA | A | 103 | 21 | 18.7 |
C.S.D. | 2018 | sum | tuesAA | A | 60 | 19 | 20.3 |
D.N.I. | 2018 | fal | tuesAA | A | 63 | 27 | 15.8 |
Strokers | 2017 | win | tuesAA | A | 118 | 20 | 18.2 |
Strokers | 2016 | win | tuesAA | A | 186 | 20 | 20.8 |
Strokers | 2016 | sum | tuesAA | A | 140 | 17 | 20.4 |
Strokers-A | 2016 | fal | tuesAA | A | 85 | 24 | 18.7 |
Strokers | 2015 | sum | tuesAA | A | 122 | 19 | 19.6 |
Strokers | 2015 | fal | tuesAA | A | 71 | 18 | 20.5 |
Unusual Suspects | 2023 | win | tues6 | A | 55 | 18 | 17.2 |
Unusual Suspects | 2023 | sum | tues6 | AA | 40 | 24 | 17.6 |
Skyzoo Tight 3-Sum | 2021 | sum | tues6 | A | 18 | 23 | 17.3 |
Tight 3-Sum | 2021 | fal | tues6 | A | 9 | 29 | 15.4 |
Hard 2 Watch | 2019 | sum | tues6 | A | 26 | 20 | 19.2 |
Shootin At It | 2019 | fal | tues6 | B | 17 | 23 | 16.1 |
Konverted | 2018 | win | tues6 | AA | 37 | 19 | 17.6 |
Thursday Night League |
Shootin At It | 2025 | win | thursday | AA | 40 | 23 | 18.1 |
Double 1 | 2024 | win | thursday | AA | 175 | 16 | 19.4 |
Double 1 | 2024 | sum | thursday | A | 112 | 19 | 17.2 |
Gone Shooting | 2022 | sum | thursday | A | 23 | 33 | 13.1 |
Tongue Stunned...Still | 2018 | win | thursday | A | 0 | N/A | N/A |
Strokers | 0 | | | A | 0 | 0 | N/A |