Dart #:   5956
Status:  
Last 5 Years PPD: 12.9
Career PPD: 13.7 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Raptors | 2014 | win | tuesday | A | 17 | 29 | 14.9 |
| Raptors | 2014 | sum | tuesday | B | 8 | 29 | 15.1 |
| Raptors | 2014 | fal | tuesday | A | 9 | 31 | 13.4 |
| Raptors | 2013 | win | tuesday | A | 15 | 30 | 13.6 |
| Raptors | 2013 | sum | tuesday | A | 9 | 27 | 14.9 |
| Raptors | 2013 | fal | tuesday | A | 11 | 28 | 13.7 |
| Raptors | 2012 | win | tuesday | A | 38 | 24 | 15.4 |
| Raptors | 2012 | sum | tuesday | A | 16 | 25 | 15 |
| Raptors | 2012 | fal | tuesday | A | 11 | 42 | 13.3 |
| Raptors | 2011 | win | tuesday | A | 30 | 25 | 14.6 |
| Raptors | 2011 | sum | tuesday | A | 17 | 28 | 14 |
| Raptors | 2011 | fal | tuesday | A | 15 | 26 | 15.4 |
| Raptors | 2010 | win | tuesday | A | 42 | 22 | 16.1 |
| Raptors | 2010 | sum | tuesday | A | 38 | 21 | 15.9 |
| Raptors | 2010 | fal | tuesday | A | 17 | 24 | 16 |
| Raptors | 2009 | win | tuesday | B | 44 | 25 | 15.5 |
| Raptors | 2009 | sum | tuesday | A | 26 | 25 | 15 |
| Raptors | 2009 | fal | tuesday | A | 42 | 23 | 15.7 |
| Yard Dogs | 2008 | win | tuesday | C | 10 | 29 | 13.4 |
| Raptors | 2008 | sum | tuesday | B | 21 | 26 | 15.3 |
| Raptors | 2008 | fal | tuesday | B | 25 | 13 | 15.2 |
| Yard Dawgs | 2007 | sum | tuesday | E | 10 | 27 | 13 |
| Yard Dogs | 2007 | fal | tuesday | E | 6 | 28 | 14.3 |
| Yard Dawgs | 2006 | win | tuesday | E | 25 | 22 | 13.1 |
| Yard Dawgs | 2006 | fal | tuesday | D | 11 | 28 | 12.5 |
| Raptors | 2025 | win | tues6 | AA | 6 | 35 | 13.5 |
| Raptors | 2025 | sum | tues6 | AB | 17 | 31 | 12.3 |
| Raptors | 2025 | fal | tues6 | A | 25 | 27 | 14 |
| Raptors | 2024 | win | tues6 | B | 13 | 29 | 13 |
| Raptors | 2024 | sum | tues6 | A | 12 | 30 | 13.5 |
| Raptors | 2024 | fal | tues6 | B | 16 | 29 | 13.7 |
| Raptors | 2023 | win | tues6 | A | 6 | 51 | 13 |
| Raptors | 2023 | sum | tues6 | A | 4 | N/A | N/A |
| Raptors | 2023 | fal | tues6 | A | 9 | 51 | 12.8 |
| Raptors | 2022 | win | tues6 | B | 26 | 27 | 12.8 |
| Raptors | 2022 | sum | tues6 | B | 13 | 33 | 13.2 |
| Raptors | 2022 | fal | tues6 | B | 7 | 36 | 13.6 |
| Raptors | 2021 | win | tues6 | B | 24 | 31 | 11.7 |
| Raptors | 2021 | sum | tues6 | A | 12 | 24 | 14.9 |
| Raptors | 2021 | fal | tues6 | B | 13 | 33 | 13.2 |
| Raptors | 2020 | win | tues6 | A | 10 | 24 | 11.1 |
| Raptors | 2020 | sum | tues6 | A | 5 | 30 | 11.5 |
| Raptors | 2020 | fal | tues6 | B | 24 | 27 | 12.8 |
| Raptors | 2019 | win | tues6 | B | 12 | 31 | 14.2 |
| Raptors | 2019 | sum | tues6 | A | 9 | 37 | 14.4 |
| Raptors | 2019 | fal | tues6 | B | 17 | 35 | 13.3 |
| Raptors | 2018 | win | tues6 | A | 10 | 34 | 12.1 |
| Raptors | 2018 | sum | tues6 | A | 13 | 32 | 12.6 |
| Raptors | 2018 | fal | tues6 | A | 16 | 28 | 13.8 |
| Raptors | 2017 | win | tues6 | B | 16 | 29 | 14 |
| Raptors | 2017 | sum | tues6 | B | 7 | 32 | 13.4 |
| Raptors | 2017 | fal | tues6 | A | 9 | 34 | 13.7 |
| Raptors | 2016 | win | tues6 | A | 12 | 29 | 15.9 |
| Raptors | 2016 | sum | tues6 | A | 6 | 29 | 14.4 |
| Raptors | 2016 | fal | tues6 | A | 9 | 55 | 13.7 |
| Raptors | 2015 | win | tues6 | A | 7 | 32 | 14.3 |
| Raptors | 2015 | sum | tues6 | B | 19 | 32 | 12 |
| Raptors | 2015 | fal | tues6 | B | 14 | 28 | 12.7 |
| Thursday Night League |
| Dot Vaders | 2025 | win | thursday | B | 9 | N/A | 14 |
| Dot Vaders | 2025 | sum | thursday | C | 9 | 33 | 12 |
| Dot Vaders | 2025 | fal | thursday | B | 16 | N/A | 11.3 |
| Dot Vaders | 2024 | win | thursday | A | 15 | 40 | 11.8 |
| Dot Vaders | 2024 | sum | thursday | B | 10 | N/A | N/A |
| Dot Vaders | 2024 | fal | thursday | B | 19 | N/A | 14.8 |
| Dot Vaders | 2023 | win | thursday | B | 19 | 30 | 12.3 |
| Dot Vaders | 2023 | sum | thursday | B | 5 | 29 | 16.9 |
| Dot Vaders | 2023 | fal | thursday | B | 20 | 29 | 13.4 |
| Trips for Ages | 2022 | win | thursday | B | 49 | 30 | 12.4 |
| Trips 4 Ages | 2022 | sum | thursday | B | 24 | 29 | 12.5 |
| Dot Vaders | 2022 | fal | thursday | B | 12 | 42 | 12.4 |
| 3 A & Us | 2021 | win | thursday | B | 36 | 28 | 13.8 |
| 3 A & Us | 2021 | sum | thursday | B | 8 | N/A | 13.2 |
| 3 A & Us | 2021 | fal | thursday | B | 12 | 49 | 10.8 |
| 3 A & Us | 2020 | win | thursday | B | 10 | 38 | 13.6 |
| 3 A & Us | 2020 | sum | thursday | B | 1 | 46 | 8.5 |
| 3 A & Us | 2020 | fal | thursday | B | 28 | 26 | 13.8 |
| 3 A & Us | 2019 | win | thursday | A | 11 | N/A | 11.3 |
| 3 A & Us | 2019 | sum | thursday | B | 8 | N/A | 11.3 |
| 3 A & Us | 2019 | fal | thursday | B | 16 | 27 | 13.7 |
| 3 A & Us | 2018 | win | thursday | B | 29 | 31 | 13.1 |
| 3 A & Us | 2018 | sum | thursday | A | 0 | N/A | N/A |
| 3 A & Us | 2018 | fal | thursday | B | 11 | 30 | 13.7 |
| Give Em a Dot | 2017 | win | thursday | B | 42 | 27 | 12.4 |
| 3 A and Us | 2017 | fal | thursday | A | 17 | 39 | 15.4 |
| Give Em a Dot | 2016 | win | thursday | B | 21 | 47 | 12.6 |
| Give Em a Dot | 2016 | fal | thursday | B | 27 | 33 | 12.6 |
| Give Em a Dot | 2015 | win | thursday | B | 30 | 25 | 14.7 |
| Give Em a Dot | 2015 | fal | thursday | B | 13 | 29 | 15.8 |
| Give Em A Dot | 2014 | win | thursday | B | 11 | N/A | 15.2 |
| Give Em A Dot | 2014 | sum | thursday | B | 6 | 36 | 12.7 |
| Give Em A Dot | 2014 | fal | thursday | B | 5 | 41 | 11.3 |
| Give Em a Dot | 2013 | win | thursday | C | 39 | 23 | 14.4 |
| Give Em A Dot! | 2013 | sum | thursday | B | 19 | 28 | 15.9 |
| Give Em A Dot! | 2013 | fal | thursday | A | 15 | 30 | 16 |
| Cousys Party Gang | 2012 | sum | thursday | C | 30 | 34 | 13.1 |
| Cousys Party Gang | 2012 | fal | thursday | B | 28 | 27 | 13.5 |