A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hard 2 Watch | 144 | 8 - 1 - 1 | 10 |
Double Chasers | 141 | 8 - 1 - 1 | 10 |
Strokers | 71 | 3 - 6 - 1 | 10 |
Unusual Suspects | 65 | 4 - 6 - 0 | 10 |
Team Ramrod | 60 | 3 - 6 - 1 | 10 |
Raptors | 59 | 1 - 7 - 2 | 10 |
High In: 146
by  Jacob Tobler
   (
Hard 2 Watch)
High Out: 131
by  Brandon Rivera
   (
Double Chasers)
Fastest 501: 15
by  Brandon Rivera
   (
Double Chasers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Potential | 124 | 8 - 2 - 0 | 10 |
Triple Flight | 117 | 7 - 3 - 0 | 10 |
Emotional Damage | 74 | 3 - 5 - 1 | 9 |
Thunderstruck | 73 | 5 - 3 - 1 | 9 |
Steel Trippin | 63 | 3 - 5 - 0 | 8 |
Mitchs.com | 35 | 0 - 8 - 0 | 8 |
High In: 160
by  Don Yates
   (
Triple Flight)
High Out: 122
by  Will Olive
   (
Triple Flight)
Fastest 501: 15
by  Boyd Dyer
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 115 | 8 - 1 - 1 | 10 |
Flatliners | 107 | 5 - 3 - 2 | 10 |
Id Hit That | 90 | 3 - 4 - 3 | 10 |
Late Night Munchies | 48 | 1 - 9 - 0 | 10 |
High In: 105
by  Bobby Strawn
   (
Ship of Fools)
Fastest 501: 20
by  Terry Pritchett
   (
Flatliners)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
TripsNDoubles | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wagon Wheel | 109 | 7 - 0 - 1 | 8 |
Drive by Shooters | 102 | 6 - 1 - 1 | 8 |
Whats a Double? | 72 | 3 - 5 - 0 | 8 |
Whoopin Bass | 57 | 3 - 5 - 0 | 8 |
Habitual Line Steppers | 20 | 0 - 8 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 135
by  Bobby Stokes "BeBop"
   (
Whats a Double?)
Fastest 501: 15
by  Brandon Rivera
   (
Wagon Wheel)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Buckle Up Buttercups | 121 | 9 - 1 - 0 | 10 |
No Bulls Hit | 95 | 6 - 3 - 1 | 10 |
Buds Studs | 78 | 3 - 6 - 1 | 10 |
Men With Darts | 66 | 0 - 8 - 2 | 10 |
High Out: 138
by  Zack Farrow
   (
Buckle Up Buttercups)
Fastest 501: 18
by  Sul Randolph
   (
No Bulls Hit)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 124 | 9 - 1 - 0 | 10 |
Hangry | 95 | 4 - 4 - 2 | 10 |
BadAss Ladies | 85 | 4 - 4 - 2 | 10 |
Whats the Point? | 50 | 0 - 8 - 2 | 10 |
Fastest 501: 25
by  Jerry Evans
   (
IDGAF)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 115 | 7 - 3 - 0 | 10 |
Freaks With No leash | 107 | 6 - 2 - 2 | 10 |
Bullz Deep | 92 | 5 - 4 - 1 | 10 |
Double Chasers | 87 | 6 - 2 - 1 | 9 |
Trips N Doubles | 73 | 3 - 7 - 0 | 10 |
TBDC | 34 | 0 - 9 - 0 | 9 |
High In: 130
by  Matt Booth
   (
Freaks With No leash)
High Out: 164
by  Nick Smith
   (
Right There & Next Door)
Fastest 501: 14
by  Richard Nichols
   (
Trips N Doubles)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Other Team | 106 | 8 - 2 - 0 | 10 |
Dot Vaders | 96 | 5 - 5 - 0 | 10 |
The Do Overs | 88 | 4 - 3 - 3 | 10 |
Tight 3-Sum | 83 | 4 - 4 - 1 | 9 |
Is It In? | 76 | 1 - 6 - 2 | 9 |
Law & Disorder | 73 | 3 - 5 - 2 | 10 |
High In: 152
by  Jarrod Potter
   (
Is It In?)
High Out: 142
by  Andrew Greer
   (
The Other Team)
Fastest 501: 21
by  Dallas Regal
   (
Tight 3-Sum)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Crosshairs | 76 | 5 - 2 - 1 | 8 |
Dart Slingers | 74 | 2 - 3 - 3 | 8 |
Wasted Tripp | 73 | 3 - 2 - 3 | 8 |
One More Time | 73 | 3 - 4 - 1 | 8 |
Dartz & Confuzed | 64 | 3 - 5 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 116
by  Waleska Rivera-Lear "Wally"
   (
Dart Slingers)
High Out: 96
by  Jennifer Arp
   (
Dartz & Confuzed)
Fastest 501: 27
by  Kevin Zorn
   (
Dart Slingers)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Who Darted? | 114 | 8 - 2 - 0 | 10 |
Tons O Bull | 99 | 5 - 3 - 2 | 10 |
Duck Fouble One | 97 | 5 - 3 - 2 | 10 |
Talk Darty to Me | 90 | 5 - 4 - 1 | 10 |
Pointer Sisters | 75 | 2 - 7 - 1 | 10 |
Neighbors Yard | 65 | 2 - 8 - 0 | 10 |
High In: 116
by  Cyndie Davis
   (
Tons O Bull)
High Out: 96
by  Monica Edelen "Mo"
   (
Duck Fouble One)
Fastest 501: 26
by  Becky Thompson
   (
Tons O Bull)