AB Division | |||
---|---|---|---|
Team | Points | Record | SS |
Grown Ass Men | 64 | 5 - 0 - 0 | 5 |
Raptors | 53 | 3 - 2 - 0 | 5 |
FAFO | 50 | 2 - 2 - 1 | 5 |
Mitchs.com | 49 | 2 - 2 - 1 | 5 |
Ship of Fools | 42 | 2 - 1 - 1 | 4 |
Troublemakers | 40 | 2 - 1 - 1 | 4 |
Just the Tip | 26 | 1 - 4 - 0 | 5 |
Late Night Munchies | 16 | 0 - 5 - 0 | 5 |
High In: 134
by  Jason Davis
   (
Troublemakers)
High Out: 146
by  Jason Davis
   (
Troublemakers)
Fastest 501: 19
by  Mike Bryson
   (
Grown Ass Men)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 61 | 4 - 1 - 0 | 5 |
What's A Double? | 60 | 5 - 0 - 0 | 5 |
Purina Cat Chow | 42 | 3 - 2 - 0 | 5 |
2 Bulls & A Babe | 36 | 1 - 3 - 1 | 5 |
No Bulls Hit | 35 | 1 - 3 - 1 | 5 |
Problem Solved | 32 | 0 - 5 - 0 | 5 |
High Out: 118
by  Tyler Stokes
   (
What's A Double?)
Fastest 501: 15
by  Chris Dempsey
   (
Problem Solved)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Can't Hit Doubles | 57 | 4 - 1 - 0 | 5 |
The Administration | 46 | 3 - 2 - 0 | 5 |
Cork Peggers | 40 | 2 - 3 - 0 | 5 |
ICP | 37 | 1 - 4 - 0 | 5 |
High Out: 100
by  Brett Barnett
   (
The Administration)
Fastest 501: 17
by  Steven Osment "Oz"
   (
Can't Hit Doubles)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
We ll Show You One | 61 | 3 - 2 - 0 | 5 |
VFW Snipers | 61 | 5 - 0 - 0 | 5 |
Show Us Your Tips | 58 | 4 - 1 - 0 | 5 |
The DJ's | 45 | 2 - 3 - 0 | 5 |
Misfits | 29 | 1 - 4 - 0 | 5 |
Deez Nuts | 16 | 0 - 5 - 0 | 5 |
High Out: 93
by  Ryan Geary
   (
We ll Show You One)
Fastest 501: 24
by  Savannah Slayton
   (
We ll Show You One)
AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Unusual Suspects | 47 | 4 - 0 - 0 | 4 |
Poachers | 42 | 3 - 1 - 0 | 4 |
Right There & Next Door | 31 | 1 - 3 - 0 | 4 |
Freaks With No leash | 24 | 0 - 4 - 0 | 4 |
High In: 130
by  Jonathan Wages "Blu"
   (
Right There & Next Door)
High Out: 140
by  Willie Donner
   (
Unusual Suspects)
Fastest 501: 15
by  Timmy Bagley
   (
Poachers)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Shootin At It | 50 | 4 - 0 - 0 | 4 |
Wrecking Crew | 34 | 2 - 2 - 0 | 4 |
Disturbed | 29 | 1 - 3 - 0 | 4 |
3 Fats & A Skinny | 29 | 1 - 3 - 0 | 4 |
High In: 120
by  Tom Tripp
   (
Disturbed)
High Out: 114
by  Zach Dye
   (
Disturbed)
Fastest 501: 16
by  Jim Walker
   (
Disturbed)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Is It In? | 48 | 4 - 0 - 0 | 4 |
Steel Trippin' | 44 | 4 - 0 - 0 | 4 |
Can't Hit Doubles | 36 | 2 - 2 - 0 | 4 |
420 Crew | 35 | 1 - 3 - 0 | 4 |
Doin' What We Do | 30 | 1 - 3 - 0 | 4 |
Dart Demons | 23 | 0 - 4 - 0 | 4 |
High In: 123
by  Jeff Ogle
   (
Is It In?)
High Out: 115
by  Tim Reagan
   (
Is It In?)
Fastest 501: 0
by  Amy Trotter Paris
   (
Steel Trippin')
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dot Vaders | 47 | 3 - 1 - 0 | 4 |
The Administration | 42 | 3 - 1 - 0 | 4 |
Token Arrows | 35 | 2 - 2 - 0 | 4 |
Team Pointless | 33 | 2 - 2 - 0 | 4 |
Black Bulls | 31 | 1 - 3 - 0 | 4 |
Flatliners | 28 | 1 - 3 - 0 | 4 |
High In: 100
by  George Willie Summey
   (
Black Bulls)
High Out: 109
by  PJ Benton
   (
Black Bulls)
Fastest 501: 26
by  Mitch Brady, Jr.
   (
Dot Vaders)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Papa & His Kids | 39 | 2 - 2 - 0 | 4 |
Talk Darty to Me | 34 | 1 - 3 - 0 | 4 |
Red Bank Dart Team | 27 | 2 - 1 - 0 | 3 |
Wasted Tripp | 26 | 2 - 1 - 0 | 3 |
High In: 58
by  Chuck Hammon
   (
Wasted Tripp)
Fastest 501: 27
by  Randy Larramore
   (
Red Bank Dart Team)