Dart #:   4106
Status:  
Last 5 Years PPD: 20.1
Career PPD: 20.1 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Drive by Shooters | 2025 | win | weds | A | 118 | 18 | 20.8 |
| Drive by Shooters | 2024 | win | weds | A | 187 | 15 | 20.8 |
| Drive By Shooters | 2024 | sum | weds | A | 125 | 16 | 19.8 |
| Drive By Shooters | 2024 | fal | weds | AA | 39 | 21 | 20.4 |
| Inglorious Darters | 2022 | win | weds | A | 201 | 14 | 20.7 |
| Inglorious Darters | 2021 | fal | weds | A | 97 | 15 | 22.2 |
| Crazy for Coconuts | 2016 | sum | weds | A | 34 | 17 | 20.5 |
| Wolf Pack | 2015 | win | tuesday | A | 95 | 22 | 18.7 |
| Just Bananas | 2014 | win | tuesday | AA | 63 | 18 | 18.2 |
| Wolf Pack | 2014 | fal | tuesday | AA | 68 | 22 | 19.1 |
| Wolfpack | 2013 | fal | tuesday | AA | 61 | 17 | 19.8 |
| 7 Drunks & A Driver | 2010 | fal | tuesday | A | 51 | 21 | 18.6 |
| Pick Your Nose | 2008 | win | tuesday | AA | 0 | N/A | N/A |
| Vader Time | 2008 | fal | tuesday | C | 7 | 24 | 17 |
| Dart Vaders | 2007 | fal | tuesday | A | 87 | 18 | 18.3 |
| Thunder & Lightning | 2006 | win | tuesday | AA | 57 | 19 | 18.9 |
| Dart Vaders | 2006 | sum | tuesday | AA | 77 | 17 | 21.2 |
| Thunder & Lightning | 2006 | fal | tuesday | AA | 65 | 20 | 19.6 |
| Inglorious Darters | 2021 | win | tuesAA | A | 55 | 17 | 22.2 |
| S.N.B.I. | 2020 | win | tuesAA | A | 18 | 20 | 19.8 |
| Murder Hornets | 2020 | sum | tuesAA | A | 64 | 18 | 21.3 |
| Inglorious Darters | 2020 | fal | tuesAA | A | 94 | 21 | 19 |
| 3.5 Men | 2019 | win | tuesAA | A | 295 | 15 | 21.3 |
| Inglorious Darters | 2019 | fal | tuesAA | A | 170 | 14 | 22.4 |
| Three and a Half Men | 2018 | fal | tuesAA | A | 179 | 18 | 23.6 |
| Strokers | 2017 | win | tuesAA | A | 125 | 20 | 20.7 |
| Strokers | 2017 | sum | tuesAA | A | 0 | N/A | N/A |
| Anchor Management | 2016 | win | tuesAA | A | 286 | 16 | 20 |
| Anchor Management-A | 2016 | fal | tuesAA | A | 270 | 17 | 21.8 |
| Team Ramrod | 2023 | sum | tues6 | AA | 65 | 17 | 20 |
| Double Vision | 2022 | win | tues6 | A | 26 | 18 | 18.2 |
| Team Ramrod | 2022 | sum | tues6 | A | 43 | 21 | 18.4 |
| Skyzoo Tight 3-Sum | 2021 | sum | tues6 | A | 54 | 20 | 18.9 |
| Thursday Night League |
| Skyzoo Tight 3-Sum | 2021 | sum | thursday | A | 54 | 20 | 21.8 |
| Right There & Next Door | 2020 | win | thursday | A | 0 | N/A | N/A |
| Right There & Next Door | 2020 | sum | thursday | A | 0 | N/A | N/A |
| Right There & Next Door | 2019 | win | thursday | AA | 0 | N/A | N/A |
| Right There & Next Door | 2018 | fal | thursday | A | 8 | N/A | 22 |
| Right There & Next Door | 2016 | win | thursday | A | 33 | 23 | 20.7 |
| Right There & Next Door | 2016 | sum | thursday | AA | 7 | 18 | 20.3 |
| Right There & Next Door | 2016 | fal | thursday | AA | 0 | N/A | N/A |
| Thunder & Lightning | 2007 | win | thursday | A | 56 | 22 | 19.4 |
| Castaways | 2006 | sum | thursday | B | 79 | 22 | 17.4 |
| Castaways | 2006 | fal | thursday | C | 57 | 15 | 20.8 |