Dart #:   6216
Status:  
Last 5 Years PPD: 16.6
Career PPD: 17.1 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
0 Phuks Given | 2025 | win | weds | A | 24 | 29 | 17 |
ICP-B | 2024 | win | weds | B | 64 | 22 | 14.9 |
Trippin Demons | 2024 | fal | weds | A | 68 | 24 | 16.3 |
Habitual Line Steppers | 2023 | win | weds | A | 81 | 22 | 17.6 |
ICP | 2023 | sum | weds | A | 31 | 25 | 18.4 |
ICP | 2023 | fal | weds | A | 58 | 22 | 18.2 |
Habitual Line Steppers | 2022 | fal | weds | A | 42 | 26 | 15.9 |
Crazy 4 Coconuts | 2021 | win | weds | A | 88 | 21 | 17 |
Crazy 4 Coconuts | 2021 | fal | weds | B | 69 | 23 | 15.7 |
Crazy 4 Coconuts | 2020 | win | weds | A | 66 | 19 | 16.6 |
Crazy 4 Coconuts | 2020 | sum | weds | A | 64 | 23 | 15.8 |
Crazy 4 Coconuts | 2020 | fal | weds | A | 54 | 22 | 17.2 |
Crazy 4 Coconuts | 2019 | win | weds | A | 119 | 20 | 17.4 |
Hump Day | 2019 | sum | weds | A | 35 | 25 | 17.3 |
Crazy 4 Coconuts | 2019 | fal | weds | A | 55 | 23 | 16.9 |
Crazy for Coconuts* | 2018 | win | weds | A | 110 | 20 | 18.6 |
C 4 C | 2018 | sum | weds | A | 51 | 21 | 16.7 |
C 4 C | 2018 | fal | weds | A | 59 | 22 | 18.7 |
Crazy for Coconuts | 2017 | win | weds | A | 66 | 18 | 19.3 |
Crazy for Coconuts | 2017 | sum | weds | B | 43 | 23 | 17.6 |
Crazy For Coconts | 2017 | fal | weds | A | 86 | 18 | 18.1 |
Lone Wolves | 2016 | win | weds | A | 28 | 25 | 19 |
Crazy for Coconuts | 2016 | sum | weds | A | 49 | 19 | 19.8 |
Crazy for Coconuts | 2016 | fal | weds | A | 55 | 20 | 18.2 |
Beware Sleeping Dogs-AA | 2014 | win | tuesday | A | 20 | 26 | 11.9 |
Beware Sleeping Dogs | 2014 | sum | tuesday | B | 25 | 19 | 16.3 |
Heart Foundation | 2014 | fal | tuesday | B | 32 | 23 | 14.7 |
The Offliners | 2013 | sum | tuesday | D | 20 | 27 | 14.3 |
RCD Aint Scared | 2010 | win | tuesday | E | 45 | 21 | 16.1 |
Getting Out | 2009 | sum | tuesday | A | 0 | N/A | N/A |
Home Plate Allstars | 2008 | sum | tuesday | C | 6 | 31 | 17.4 |
Harry & the Hendersons | 2021 | win | tuesAA | A | 136 | 22 | 17.6 |
Welcome Wagon | 2021 | sum | tuesAA | A | 20 | 26 | 16.3 |
Harry & the Hendersons | 2020 | win | tuesAA | A | 101 | 21 | 17.7 |
Harry & the Hendersons B | 2020 | sum | tuesAA | B | 136 | 20 | 17.9 |
Harry & the Hendersons | 2020 | fal | tuesAA | A | 101 | 23 | 17.1 |
The Goonies | 2019 | win | tuesAA | A | 202 | 18 | 19.8 |
Bring It | 2019 | fal | tuesAA | A | 76 | 14 | 18.1 |
C.S.D. | 2018 | sum | tuesAA | A | 56 | 18 | 16.7 |
D.N.I. | 2018 | fal | tuesAA | A | 82 | 22 | 17.1 |
Drive By Shooters | 2017 | win | tuesAA | A | 36 | 22 | 16.9 |
Strokers | 2017 | sum | tuesAA | A | 100 | 21 | 19 |
Team RamRod | 2024 | win | tues6 | A | 42 | 22 | 17.3 |
Team Ramrod | 2024 | sum | tues6 | A | 31 | 21 | 16.9 |
Team Ramrod | 2024 | fal | tues6 | A | 21 | 27 | 16.3 |
Team Ramrod | 2023 | win | tues6 | A | 51 | 18 | 18.1 |
Team Ramrod | 2023 | sum | tues6 | AA | 25 | 21 | 18.6 |
Team Ramrod AA | 2023 | fal | tues6 | A | 31 | 21 | 15.5 |
Team Ramrod | 2022 | win | tues6 | B | 48 | 23 | 14.7 |
Team Ramrod | 2022 | sum | tues6 | A | 25 | 27 | 15.4 |
Team Ramrod | 2022 | fal | tues6 | B | 22 | 23 | 15.7 |
Flatliners | 2021 | fal | tues6 | A | 18 | 22 | 16 |
Konverted | 2018 | win | tues6 | AA | 96 | 17 | 18.5 |
Vader Time | 2016 | win | tues6 | B | 62 | 21 | 17.4 |
Vader Time | 2016 | sum | tues6 | C | 41 | 17 | 18.1 |
Hard 2 Watch | 2016 | fal | tues6 | A | 59 | 21 | 18.1 |
Heart Foundation | 2015 | win | tues6 | A | 59 | 20 | 18.4 |
Heart Foundation | 2015 | sum | tues6 | A | 30 | 22 | 15.8 |
Heart Foundation | 2015 | fal | tues6 | A | 26 | 24 | 15.8 |
Thursday Night League |
Right There & Next Door | 2024 | win | thursday | AA | 42 | 25 | 16.3 |
Feeling Lucky | 2024 | sum | thursday | B | 92 | 18 | 16.7 |
Feeling Lucky | 2024 | fal | thursday | A | 76 | 22 | 15.9 |
Right There & Next Door | 2023 | win | thursday | A | 25 | 25 | 14.2 |
Right There & Next Door | 2023 | sum | thursday | A | 14 | N/A | 15.5 |
Right There & Next Door | 2023 | fal | thursday | AA | 1 | 35 | 14 |
Right There & Next Door | 2022 | win | thursday | A | 44 | 24 | 17.9 |
Right There & Next Door | 2022 | sum | thursday | A | 52 | 18 | 17.2 |
Right There & Next Door | 2022 | fal | thursday | A | 16 | 26 | 17.9 |
Right There & Next Door | 2021 | win | thursday | A | 18 | 23 | 18 |
Right There & Next Door | 2021 | sum | thursday | A | 25 | 24 | 16.6 |
Right There & Next Door | 2021 | fal | thursday | AA | 9 | 26 | 13.8 |
Right There & Next Door | 2020 | win | thursday | A | 50 | 22 | 16.5 |
Right There & Next Door | 2020 | sum | thursday | A | 50 | 23 | 16.9 |
Right There & Next Door | 2020 | fal | thursday | A | 48 | 24 | 17.9 |
Right There & Next Door | 2019 | win | thursday | AA | 35 | 24 | 18 |
Right There & Next Door | 2019 | sum | thursday | A | 6 | 24 | 20.9 |
Right There & Next Door | 2019 | fal | thursday | A | 34 | 25 | 18.6 |
Right There & Next Door | 2018 | win | thursday | A | 57 | 23 | 19.5 |
Right There & Next Door | 2018 | sum | thursday | AA | 17 | N/A | 19.5 |
Right There & Next Door | 2018 | fal | thursday | A | 80 | 22 | 15.9 |
Right There & Next Door | 2017 | win | thursday | AA | 25 | 32 | 14.8 |
Right There & Next Door | 2017 | sum | thursday | A | 68 | 21 | 17 |
Right There & Next Door | 2017 | fal | thursday | AA | 56 | 20 | 18.8 |
Right There & Next Door | 2016 | win | thursday | A | 87 | 19 | 18.5 |
Right There & Next Door | 2016 | sum | thursday | AA | 64 | 18 | 17.7 |
Right There & Next Door | 2016 | fal | thursday | AA | 56 | 22 | 17.2 |
#Nooga Strong | 2015 | fal | thursday | A | 81 | 22 | 19.3 |