Dart #:   2149
Status:  
Last 5 Years PPD: 15.7
Career PPD: 16.5 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Flatliners | 2021 | win | weds | A | 100 | 23 | 15.3 |
| Flatliners | 2020 | sum | weds | A | 25 | 29 | 15.8 |
| Flatliners | 2020 | fal | weds | A | 61 | 23 | 16.7 |
| Almost There | 2016 | win | weds | A | 20 | N/A | 15 |
| Almost There | 2016 | sum | weds | A | 27 | 30 | 15.1 |
| Blvd Shooters | 2015 | sum | tuesAA | A | 27 | 19 | 17 |
| Comeback Kids | 2026 | win | tues6 | B | 0 | 0 | N/A |
| Flatliners | 2023 | win | tues6 | C | 72 | 20 | 15.1 |
| Flatliners | 2022 | fal | tues6 | C | 45 | 22 | 15.6 |
| Flip Flops | 2021 | win | tues6 | A | 70 | 23 | 15.8 |
| Flip Flops | 2021 | sum | tues6 | B | 50 | 19 | 17.2 |
| Flip Flops | 2021 | fal | tues6 | A | 30 | 30 | 15.4 |
| Blvd Shooters | 2020 | win | tues6 | A | 42 | 22 | 17.1 |
| Skyscrapers | 2020 | sum | tues6 | B | 57 | 19 | 17.2 |
| Flip Flops | 2020 | fal | tues6 | A | 47 | 18 | 18.1 |
| Boulevard Shooters | 2019 | win | tues6 | C | 41 | 24 | 15.7 |
| No Name Required | 2019 | sum | tues6 | A | 41 | 17 | 18.2 |
| Blvd Shooters | 2019 | fal | tues6 | B | 70 | 17 | 17 |
| Thursday Night League |
| Call My Lawyer | 2023 | sum | thursday | B | 21 | 27 | 15.1 |
| Call My Lawyer | 2023 | fal | thursday | A | 2 | N/A | 13.5 |
| Flatliners | 2021 | win | thursday | A | 80 | 21 | 16.1 |
| Flatliners | 2021 | sum | thursday | A | 24 | 27 | 17.9 |
| Flip Flops | 2021 | fal | thursday | A | 78 | 27 | 14.8 |
| Flatliners | 2020 | win | thursday | A | 70 | 21 | 18.7 |
| Flatliners | 2020 | sum | thursday | B | 124 | 19 | 16.9 |
| Flatliners | 2020 | fal | thursday | A | 90 | 22 | 16.8 |
| Black Sheep | 2019 | sum | thursday | B | 96 | 18 | 18.4 |
| Flatliners | 2019 | fal | thursday | A | 66 | 20 | 17.6 |
| Blvd Shooters | 0 | | | A | 0 | 0 | 21.3 |