Dart #:   6523
Status:  
Last 5 Years PPD: 9.7
Career PPD: 10.4 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Dark Rose Knights | 2016 | win | weds | C | 13 | 40 | 9.4 |
Redneck Drinking Team | 2014 | win | tuesday | C | 10 | 39 | 10.4 |
Lucky Darts | 2014 | fal | tuesday | C | 7 | 46 | 9.7 |
Ship of Fools | 2013 | win | tuesday | C | 6 | 31 | 10.4 |
Ship of Fools | 2013 | sum | tuesday | C | 2 | 38 | 6.8 |
Redneck Drinking Team | 2013 | fal | tuesday | C | 5 | 36 | 10.8 |
Why Not? | 2012 | win | tuesday | D | 8 | 28 | 10.5 |
Lucky Darts | 2011 | win | tuesday | D | 6 | 42 | 10.2 |
Lucky Darts | 2011 | sum | tuesday | D | 4 | 46 | 11 |
Lizard Lick | 2011 | fal | tuesday | A | 1 | N/A | 13.9 |
Unnaturals | 2010 | win | tuesday | B | 6 | 45 | 10.1 |
Brotherhod Farewell Tour | 2010 | sum | tuesday | A | 3 | 40 | 10.7 |
Lucky Darts | 2010 | fal | tuesday | D | 3 | 41 | 11.1 |
Lucky Darts | 2009 | win | tuesday | E | 10 | 43 | 10.7 |
Bad News Darts | 2009 | sum | tuesday | C | 2 | 40 | 10.7 |
Un-Naturals | 2009 | fal | tuesday | B | 7 | 43 | 11 |
Brotherhood | 2008 | win | tuesday | B | 1 | 32 | 10.7 |
Lucky Darts | 2008 | sum | tuesday | D | 8 | 40 | 10.5 |
Brotherhood | 2007 | sum | tuesday | D | 0 | N/A | 11.2 |
Brotherhood | 2007 | fal | tuesday | D | 4 | 41 | 11.4 |
Brotherhood | 2006 | win | tuesday | C | 6 | 40 | 10.2 |
Brotherhood | 2006 | sum | tuesday | B | 13 | 33 | 11.8 |
Brotherhood | 2006 | fal | tuesday | B | 10 | 23 | 13.6 |
Bangin Neighbors | 2016 | sum | tues6 | C | 13 | 24 | 8.5 |
Thursday Night League |
Right There | 2018 | win | thursday | D | 20 | 31 | 10.8 |
Lucky Darts | 2017 | win | thursday | D | 15 | 27 | 11.5 |
Lucky Darts | 2017 | sum | thursday | D | 22 | 38 | 9.3 |
Hitting the Neighbors | 2017 | fal | thursday | D | 10 | 34 | 9.8 |
Flaccid Pumas | 2016 | win | thursday | C | 9 | 67 | 10.4 |
Lucky Darts | 2016 | sum | thursday | C | 10 | 52 | 10.4 |
Lucky Darts | 2016 | fal | thursday | D | 19 | 33 | 10.8 |
Lucky Darts | 2015 | win | thursday | D | 12 | 37 | 10.4 |
Flaccid Pumas | 2015 | sum | thursday | C | 2 | 49 | 9.7 |
Flaccid Pumas | 2015 | fal | thursday | C | 2 | 71 | 9 |
Wanted Dead or Alive | 2014 | win | thursday | C | 9 | 62 | 9.6 |
Wanted Dead or Alive | 2014 | sum | thursday | C | 4 | 62 | 8.1 |
Wanted Dead or Alive | 2014 | fal | thursday | C | 13 | 44 | 9.8 |
Wanted Dead or Alive | 2013 | win | thursday | D | 21 | 37 | 10.1 |
Wanted Dead or Alive | 2013 | sum | thursday | C | 4 | 37 | 10.1 |
Wanted Dead or Alive | 2013 | fal | thursday | C | 9 | 43 | 9.7 |
Banging Neighbors | 2012 | sum | thursday | A | 15 | 39 | 10.7 |
Late Night Munchies | 2012 | fal | thursday | C | 6 | 32 | 10.4 |
Dern Right | 2011 | sum | thursday | A | 0 | N/A | 12.2 |
The Un-Natural\'s | 2007 | sum | thursday | B | 1 | 46 | 10.7 |