



A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Strokers | 98 | 8 - 1 - 0 | 9 |
| Raptors | 85 | 3 - 4 - 2 | 9 |
| Troublemakers | 69 | 2 - 5 - 2 | 9 |
| Mitchs.com | 64 | 2 - 5 - 2 | 9 |
High In: 111
by  Mitch Brady, Jr.
   (
Raptors)
High Out: 146
by  Darrel Wingo
   (
Raptors)
Fastest 501: 18
by  Wil Burton
   (
Mitchs.com)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Flatliners | 109 | 7 - 3 - 0 | 10 |
| Re Darts | 109 | 7 - 3 - 0 | 10 |
| Ship of Fools | 109 | 7 - 2 - 1 | 10 |
| Just the Tip | 103 | 4 - 5 - 1 | 10 |
| FAFO | 80 | 4 - 6 - 0 | 10 |
| Dart You Dare | 24 | 0 - 10 - 0 | 10 |
High In: 140
by  Robert Hodge
   (
Flatliners)
High Out: 126
by  Raymond Johnson
   (
FAFO)
Fastest 501: 20
by  Keith Moss
   (
Ship of Fools)
AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Drive by Shooters | 139 | 10 - 0 - 0 | 10 |
| Whats a Double? | 114 | 8 - 2 - 0 | 10 |
| 0 Phuks Given | 97 | 5 - 5 - 0 | 10 |
| Problem Solved | 70 | 3 - 6 - 0 | 9 |
| No Bulls Hit | 67 | 3 - 6 - 0 | 9 |
| Cant Hit Doubles | 27 | 0 - 10 - 0 | 10 |
Fastest 501: 16
by  Chris Layne "FB"
   (
0 Phuks Given)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Administration | 130 | 7 - 3 - 0 | 10 |
| Pick Your Poison | 94 | 5 - 3 - 1 | 9 |
| Aimless Wonders | 84 | 6 - 3 - 0 | 9 |
| 420 Crew | 76 | 5 - 4 - 0 | 9 |
| Cork Peggers | 69 | 3 - 5 - 1 | 9 |
| Golden Girls | 45 | 1 - 9 - 0 | 10 |
High Out: 140
by  Mark Carder
   (
Cork Peggers)
Fastest 501: 16
by  Stephen Gentry
   (
The Administration)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| We ll Show Our Tips | 117 | 9 - 0 - 0 | 9 |
| The Shafting | 75 | 4 - 4 - 1 | 9 |
| VFW Snipers | 72 | 1 - 6 - 2 | 9 |
| 2 Pumps & A Quiver | 58 | 2 - 6 - 1 | 9 |
High Out: 113
by  PJ Benton
   (
2 Pumps & A Quiver)
Fastest 501: 22
by  Erica Bradley
   (
The Shafting)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The DJs | 100 | 7 - 0 - 2 | 9 |
| Deez Nuts | 79 | 3 - 4 - 2 | 9 |
| Dog Tags | 75 | 2 - 5 - 2 | 9 |
| Misfits | 70 | 1 - 4 - 4 | 9 |
High Out: 105
by  Jacqlynne Arp
   (
The DJs)
Fastest 501: 29
by  Phillip Coley SUB
   (
Misfits)
AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Poachers | 99 | 5 - 2 - 2 | 9 |
| Freaks With No Leash | 95 | 5 - 1 - 3 | 9 |
| Right There & Next Door | 92 | 6 - 2 - 1 | 9 |
| DangerRuss | 85 | 3 - 2 - 4 | 9 |
| Shootin At It | 64 | 2 - 6 - 1 | 9 |
| Fried Pickles | 37 | 0 - 8 - 1 | 9 |
High In: 148
by  Roger Tennant
   (
Poachers)
High Out: 158
by  Chris Layne "FB"
   (
Freaks With No Leash)
Fastest 501: 13
by  Chris Layne "FB"
   (
Freaks With No Leash)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Throwin Smoke | 107 | 7 - 1 - 1 | 9 |
| Dons Delinquents | 80 | 5 - 3 - 1 | 9 |
| Wrecking Crew | 80 | 5 - 4 - 0 | 9 |
| Cant Hit Doubles | 78 | 3 - 5 - 1 | 9 |
| Is It In? | 72 | 4 - 5 - 0 | 9 |
| Feeling Lucky | 65 | 1 - 7 - 1 | 9 |
High In: 120
by  Devin McLain
   (
Cant Hit Doubles)
High Out: 130
by  Reece Durham
   (
Feeling Lucky)
Fastest 501: 12
by  Gert Small
   (
Cant Hit Doubles)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Krak Squad | 107 | 8 - 0 - 1 | 9 |
| Steel Trippin | 99 | 7 - 1 - 1 | 9 |
| Doin What We Do | 83 | 4 - 4 - 1 | 9 |
| Black Bulls | 80 | 5 - 4 - 0 | 9 |
| Dot Vaders | 62 | 0 - 8 - 1 | 9 |
| Dirty White Boys | 55 | 1 - 8 - 0 | 9 |
High In: 160
by  Tim Cunningham
   (
Dot Vaders)
High Out: 105
by  Trey Grisard
   (
Dot Vaders)
Fastest 501: 14
by  Brad Davis
   (
Steel Trippin)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Team Pointless | 112 | 8 - 1 - 0 | 9 |
| Crosshairs | 98 | 6 - 2 - 1 | 9 |
| Beer Before Bullseyes | 85 | 7 - 2 - 0 | 9 |
| Flatliners | 72 | 1 - 8 - 0 | 9 |
| Mitchs Rednecks | 64 | 2 - 5 - 2 | 9 |
| Cork Poppin Couples | 51 | 1 - 7 - 1 | 9 |
High In: 92
by  Elizabeth Lewis
   (
Flatliners)
High Out: 130
by  Wil Burton
   (
Mitchs Rednecks)
Fastest 501: 22
by  Wil Burton
   (
Mitchs Rednecks)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Papa & His Kids | 86 | 5 - 1 - 2 | 8 |
| Who Darted? | 70 | 5 - 1 - 1 | 7 |
| That Much | 63 | 2 - 3 - 2 | 7 |
| Pumpkin Smashers | 57 | 3 - 3 - 1 | 7 |
| Red Bank Dart Team | 48 | 0 - 7 - 0 | 7 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Tracy Overman
   (
Red Bank Dart Team)
High Out: 116
by  David Bledsoe
   (
Who Darted?)
Fastest 501: 27
by  Mark Arp
   (
Papa & His Kids)