Dart #:   4179
Status:  
Last 5 Years PPD: 15.5
Career PPD: 15.8 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Raptors | 2014 | win | tuesday | A | 27 | 24 | 16.6 |
Raptors | 2014 | sum | tuesday | B | 5 | 25 | 17.4 |
Raptors | 2014 | fal | tuesday | A | 25 | 22 | 16.7 |
Raptors | 2013 | win | tuesday | A | 29 | 20 | 16.3 |
Raptors | 2013 | sum | tuesday | A | 12 | 28 | 16.1 |
Raptors | 2013 | fal | tuesday | A | 23 | 22 | 15.4 |
Raptors | 2012 | win | tuesday | A | 31 | 21 | 17.1 |
Raptors | 2012 | sum | tuesday | A | 29 | 20 | 18.4 |
Raptors | 2012 | fal | tuesday | A | 27 | 25 | 16.9 |
Raptors | 2011 | win | tuesday | A | 34 | 21 | 16.6 |
Raptors | 2011 | sum | tuesday | A | 39 | 24 | 16.3 |
Raptors | 2011 | fal | tuesday | A | 16 | 23 | 17.1 |
Raptors | 2010 | win | tuesday | A | 6 | 24 | 17.8 |
Raptors | 2010 | sum | tuesday | A | 5 | N/A | 15.8 |
Raptors | 2010 | fal | tuesday | A | 11 | 21 | 17.5 |
BYE | 2007 | sum | tuesday | D | 0 | N/A | N/A |
Raptors | 2025 | win | tues6 | AA | 14 | 27 | 15.7 |
Raptors | 2024 | win | tues6 | B | 39 | 21 | 16.9 |
Raptors | 2024 | sum | tues6 | A | 43 | 20 | 16.7 |
Raptors | 2024 | fal | tues6 | B | 41 | 21 | 14.5 |
Raptors | 2023 | win | tues6 | A | 32 | 21 | 14.4 |
Raptors | 2023 | sum | tues6 | A | 24 | 26 | 15.2 |
Raptors | 2023 | fal | tues6 | A | 38 | 24 | 14.6 |
Raptors | 2022 | win | tues6 | B | 46 | 20 | 15 |
Raptors | 2022 | sum | tues6 | B | 31 | 20 | 16.9 |
Raptors | 2022 | fal | tues6 | B | 24 | 22 | 15.4 |
Raptors | 2021 | win | tues6 | B | 61 | 20 | 16.5 |
Raptors | 2021 | sum | tues6 | A | 32 | 18 | 14.7 |
Raptors | 2021 | fal | tues6 | B | 31 | 23 | 14.8 |
Raptors | 2020 | win | tues6 | A | 8 | 28 | 17.6 |
Raptors | 2020 | sum | tues6 | A | 28 | 21 | 16.2 |
Raptors | 2020 | fal | tues6 | B | 49 | 21 | 15.4 |
Raptors | 2019 | win | tues6 | B | 22 | 28 | 14.5 |
Raptors | 2019 | sum | tues6 | A | 10 | 31 | 15.2 |
Raptors | 2019 | fal | tues6 | B | 26 | 28 | 14.3 |
Raptors | 2018 | win | tues6 | A | 45 | 22 | 16 |
Raptors | 2018 | sum | tues6 | A | 6 | 26 | 16.3 |
Raptors | 2018 | fal | tues6 | A | 14 | 24 | 16.3 |
Raptors | 2017 | win | tues6 | B | 68 | 20 | 16.5 |
Raptors | 2017 | sum | tues6 | B | 32 | 25 | 16 |
Raptors | 2017 | fal | tues6 | A | 18 | 27 | 16 |
Raptors | 2016 | win | tues6 | A | 50 | 22 | 17.6 |
Raptors | 2016 | sum | tues6 | A | 30 | 21 | 16 |
Raptors | 2016 | fal | tues6 | A | 25 | 19 | 16.4 |
Raptors | 2015 | win | tues6 | A | 15 | 19 | 16.2 |
Raptors | 2015 | sum | tues6 | B | 21 | 26 | 15.2 |
Raptors | 2015 | fal | tues6 | B | 29 | 23 | 14.4 |
Thursday Night League |
Dot Vaders | 2025 | win | thursday | B | 33 | 21 | 14.8 |
Dot Vaders | 2024 | win | thursday | A | 58 | 20 | 14.9 |
Dot Vaders | 2024 | sum | thursday | B | 48 | 23 | 15.5 |
Dot Vaders | 2024 | fal | thursday | B | 48 | 25 | 14.4 |
Dot Vaders | 2023 | win | thursday | B | 64 | 24 | 14.7 |
Dot Vaders | 2023 | sum | thursday | B | 44 | 21 | 15 |
Dot Vaders | 2023 | fal | thursday | B | 42 | 20 | 15.6 |
Trips for Ages | 2022 | win | thursday | B | 60 | 23 | 15.5 |
Trips 4 Ages | 2022 | sum | thursday | B | 57 | 25 | 14.8 |
Dot Vaders | 2022 | fal | thursday | B | 56 | 24 | 15.2 |
3 A & Us | 2021 | win | thursday | B | 64 | 23 | 15.1 |
3 A & Us | 2021 | sum | thursday | B | 46 | 21 | 17.2 |
3 A & Us | 2021 | fal | thursday | B | 63 | 18 | 16.5 |
3 A & Us | 2020 | win | thursday | B | 28 | 19 | 17.6 |
3 A & Us | 2020 | sum | thursday | B | 60 | 17 | 17 |
3 A & Us | 2020 | fal | thursday | B | 75 | 24 | 16.4 |
3 A & Us | 2019 | win | thursday | A | 21 | 32 | 14.9 |
3 A & Us | 2019 | sum | thursday | B | 23 | 25 | 17.5 |
3 A & Us | 2019 | fal | thursday | B | 20 | 22 | 16.3 |
3 A & Us | 2018 | win | thursday | B | 48 | 22 | 15.8 |
3 A & Us | 2018 | sum | thursday | A | 28 | 25 | 15.7 |
3 A & Us | 2018 | fal | thursday | B | 21 | 21 | 15.2 |
3 A and Us | 2017 | fal | thursday | A | 36 | 27 | 16.5 |
420 Darts | 2013 | sum | thursday | C | 5 | 20 | 25.1 |