Dart #:   10027
Status:  
Last 5 Years PPD: 14.3
Career PPD: 14.3 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Triple Flight | 2024 | win | tues6 | A | 63 | 19 | 16.3 |
Triple Flight | 2023 | win | tues6 | B | 37 | 22 | 14.1 |
Triple Flight | 2023 | sum | tues6 | A | 37 | 26 | 15.1 |
Triple Flight | 2023 | fal | tues6 | A | 31 | 24 | 15.4 |
Put Some Ds In Some Bs | 2022 | win | tues6 | C | 35 | 30 | 11.8 |
Put Some Ds In Some Bs | 2022 | sum | tues6 | B | 18 | 27 | 12.4 |
Triple Flight | 2022 | fal | tues6 | C | 18 | 31 | 12.2 |
Thursday Night League |
Bullseye Bangers | 2025 | win | thursday | B | 29 | 24 | 16.9 |
Pints and Points | 2024 | win | thursday | A | 0 | 0 | N/A |
Pints and Points | 2024 | sum | thursday | A | 70 | 20 | 16.7 |
Pints and Points | 2024 | fal | thursday | A | 87 | 24 | 15.8 |