A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Flight Risks | 118 | 9 - 3 - 0 | 12 |
| Team Phukit | 112 | 5 - 5 - 2 | 12 |
| Wreckless Phreaks | 104 | 4 - 6 - 2 | 12 |
| Bad Monkeys | 98 | 4 - 6 - 2 | 12 |
| Has Beens | 68 | 5 - 7 - 0 | 12 |
High In: 170
by  Joe Chaney
   (
Flight Risks)
High Out: 122
by  Mike Owens "Milo"
   (
Wreckless Phreaks)
Fastest 501: 14
by  Mike Owens "Milo"
   (
Wreckless Phreaks)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| 714 INC | 164 | 12 - 1 - 2 | 15 |
| Just Us | 141 | 8 - 4 - 3 | 15 |
| Black Sheep | 136 | 7 - 6 - 2 | 15 |
| 3rd Finger Up! | 126 | 5 - 7 - 3 | 15 |
| Ziggys Zabotage | 120 | 4 - 10 - 1 | 15 |
| Cousys Party Gang | 113 | 2 - 10 - 3 | 15 |
High In: 130
by  Chuck Adams "Ivory"
   (
Black Sheep)
High Out: 118
by  Joey Johnston
   (
714 INC)
Fastest 501: 19
by  Luke Pogue
   (
714 INC)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Trailer Park Boys | 184 | 14 - 0 - 1 | 15 |
| Houdini Riders | 154 | 10 - 5 - 0 | 15 |
| Give Em a Dot | 137 | 6 - 8 - 1 | 15 |
| 420 Darts | 136 | 7 - 6 - 2 | 15 |
| Shootin At It | 104 | 4 - 9 - 2 | 15 |
| Flaccid Pumas | 69 | 0 - 13 - 2 | 15 |
High In: 125
by  Rodney James
   (
Houdini Riders)
High Out: 130
by  Alan Posey
   (
Shootin At It)
Fastest 501: 17
by  Damon Burk
   (
Trailer Park Boys)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Havin Fun | 154 | 10 - 3 - 2 | 15 |
| Wanted Dead or Alive | 147 | 8 - 5 - 2 | 15 |
| O Hell! | 140 | 6 - 5 - 4 | 15 |
| The Brewmasters | 96 | 1 - 12 - 2 | 15 |
High In: 120
by  Stephanie Palmer
   (
Wanted Dead or Alive)
High Out: 126
by  Chris Graham
   (
The Brewmasters)
Fastest 501: 23
by  Jason Caraway "J-Dog"
   (
Wanted Dead or Alive)