AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Freaks With No Leash | 39 | 2 - 0 - 1 | 3 |
Poachers | 36 | 2 - 0 - 1 | 3 |
DangerRuss | 26 | 0 - 1 - 2 | 3 |
Shootin At It | 25 | 1 - 2 - 0 | 3 |
Right There & Next Door | 25 | 2 - 1 - 0 | 3 |
Fried Pickles | 11 | 0 - 3 - 0 | 3 |
High In: 112
by  Kenneth Fincher
   (
Shootin At It)
High Out: 152
by  Mike Bryson
   (
Poachers)
Fastest 501: 15
by  Chuck Goins
   (
Right There & Next Door)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Throwin Smoke | 41 | 3 - 0 - 0 | 3 |
Is It In? | 32 | 2 - 1 - 0 | 3 |
Cant Hit Doubles | 24 | 2 - 1 - 0 | 3 |
Wrecking Crew | 24 | 1 - 2 - 0 | 3 |
Dons Delinquents | 21 | 1 - 2 - 0 | 3 |
Feeling Lucky | 18 | 0 - 3 - 0 | 3 |
High In: 120
by  Devin McLain
   (
Cant Hit Doubles)
High Out: 94
by  Eric Henry "Joker"
   (
Feeling Lucky)
Fastest 501: 16
by  Andrew Graham
   (
Dons Delinquents)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Krak Squad | 34 | 2 - 0 - 1 | 3 |
Steel Trippin | 33 | 2 - 0 - 1 | 3 |
Doin What We Do | 29 | 2 - 1 - 0 | 3 |
Black Bulls | 27 | 2 - 1 - 0 | 3 |
Dot Vaders | 20 | 0 - 3 - 0 | 3 |
Dirty White Boys | 19 | 0 - 3 - 0 | 3 |
High In: 160
by  Tim Cunningham
   (
Dot Vaders)
High Out: 104
by  Roy Brock
   (
Dirty White Boys)
Fastest 501: 21
by  Steve Hawk "Scuba"
   (
Steel Trippin)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Team Pointless | 43 | 3 - 0 - 0 | 3 |
Beer Before Bullseyes | 33 | 3 - 0 - 0 | 3 |
Crosshairs | 26 | 1 - 1 - 1 | 3 |
Flatliners | 21 | 0 - 3 - 0 | 3 |
Cork Poppin Couples | 20 | 1 - 2 - 0 | 3 |
Mitchs Rednecks | 19 | 0 - 2 - 1 | 3 |
High In: 92
by  Elizabeth Lewis
   (
Flatliners)
High Out: 72
by  Anthony Miller
   (
That Much)
Fastest 501: 27
by  Elizabeth Lewis
   (
Flatliners)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Papa & His Kids | 32 | 2 - 1 - 0 | 3 |
That Much | 22 | 0 - 3 - 0 | 3 |
Pumpkin Smashers | 21 | 2 - 0 - 0 | 2 |
Who Darted? | 20 | 2 - 0 - 0 | 2 |
Red Bank Dart Team | 13 | 0 - 2 - 0 | 2 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Tracy Overman
   (
Red Bank Dart Team)
Fastest 501: 27
by  Anthony Miller
   (
That Much)