AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Poachers | 99 | 5 - 2 - 2 | 9 |
| Freaks With No Leash | 95 | 5 - 1 - 3 | 9 |
| Right There & Next Door | 92 | 6 - 2 - 1 | 9 |
| DangerRuss | 85 | 3 - 2 - 4 | 9 |
| Shootin At It | 64 | 2 - 6 - 1 | 9 |
| Fried Pickles | 37 | 0 - 8 - 1 | 9 |
High In: 148
by  Roger Tennant
   (
Poachers)
High Out: 158
by  Chris Layne "FB"
   (
Freaks With No Leash)
Fastest 501: 13
by  Chris Layne "FB"
   (
Freaks With No Leash)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Throwin Smoke | 107 | 7 - 1 - 1 | 9 |
| Dons Delinquents | 80 | 5 - 3 - 1 | 9 |
| Wrecking Crew | 80 | 5 - 4 - 0 | 9 |
| Cant Hit Doubles | 78 | 3 - 5 - 1 | 9 |
| Is It In? | 72 | 4 - 5 - 0 | 9 |
| Feeling Lucky | 65 | 1 - 7 - 1 | 9 |
High In: 120
by  Devin McLain
   (
Cant Hit Doubles)
High Out: 130
by  Reece Durham
   (
Feeling Lucky)
Fastest 501: 12
by  Gert Small
   (
Cant Hit Doubles)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Krak Squad | 107 | 8 - 0 - 1 | 9 |
| Steel Trippin | 99 | 7 - 1 - 1 | 9 |
| Doin What We Do | 83 | 4 - 4 - 1 | 9 |
| Black Bulls | 80 | 5 - 4 - 0 | 9 |
| Dot Vaders | 62 | 0 - 8 - 1 | 9 |
| Dirty White Boys | 55 | 1 - 8 - 0 | 9 |
High In: 160
by  Tim Cunningham
   (
Dot Vaders)
High Out: 105
by  Trey Grisard
   (
Dot Vaders)
Fastest 501: 14
by  Brad Davis
   (
Steel Trippin)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Team Pointless | 112 | 8 - 1 - 0 | 9 |
| Crosshairs | 98 | 6 - 2 - 1 | 9 |
| Beer Before Bullseyes | 85 | 7 - 2 - 0 | 9 |
| Flatliners | 72 | 1 - 8 - 0 | 9 |
| Mitchs Rednecks | 64 | 2 - 5 - 2 | 9 |
| Cork Poppin Couples | 51 | 1 - 7 - 1 | 9 |
High In: 92
by  Elizabeth Lewis
   (
Flatliners)
High Out: 130
by  Wil Burton
   (
Mitchs Rednecks)
Fastest 501: 22
by  Wil Burton
   (
Mitchs Rednecks)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Papa & His Kids | 86 | 5 - 1 - 2 | 8 |
| Who Darted? | 70 | 5 - 1 - 1 | 7 |
| That Much | 63 | 2 - 3 - 2 | 7 |
| Pumpkin Smashers | 57 | 3 - 3 - 1 | 7 |
| Red Bank Dart Team | 48 | 0 - 7 - 0 | 7 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Tracy Overman
   (
Red Bank Dart Team)
High Out: 116
by  David Bledsoe
   (
Who Darted?)
Fastest 501: 27
by  Mark Arp
   (
Papa & His Kids)