A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hard 2 Watch | 144 | 8 - 1 - 1 | 10 |
Double Chasers | 141 | 8 - 1 - 1 | 10 |
Strokers | 71 | 3 - 6 - 1 | 10 |
Unusual Suspects | 65 | 4 - 6 - 0 | 10 |
Team Ramrod | 60 | 3 - 6 - 1 | 10 |
Raptors | 59 | 1 - 7 - 2 | 10 |
High In: 146
by  Jacob Tobler
   (
Hard 2 Watch)
High Out: 131
by  Brandon Rivera
   (
Double Chasers)
Fastest 501: 15
by  Brandon Rivera
   (
Double Chasers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Potential | 124 | 8 - 2 - 0 | 10 |
Triple Flight | 117 | 7 - 3 - 0 | 10 |
Emotional Damage | 74 | 3 - 5 - 1 | 9 |
Thunderstruck | 73 | 5 - 3 - 1 | 9 |
Steel Trippin | 63 | 3 - 5 - 0 | 8 |
Mitchs.com | 35 | 0 - 8 - 0 | 8 |
High In: 160
by  Don Yates
   (
Triple Flight)
High Out: 122
by  Will Olive
   (
Triple Flight)
Fastest 501: 15
by  Boyd Dyer
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 115 | 8 - 1 - 1 | 10 |
Flatliners | 107 | 5 - 3 - 2 | 10 |
Id Hit That | 90 | 3 - 4 - 3 | 10 |
Late Night Munchies | 48 | 1 - 9 - 0 | 10 |
High In: 105
by  Bobby Strawn
   (
Ship of Fools)
Fastest 501: 20
by  Terry Pritchett
   (
Flatliners)