Dart #:   4710
Status:  
Last 5 Years PPD: 15
Career PPD: 15.5 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Thunderstruck | 2021 | win | weds | B | 20 | 23 | 14.8 |
Thunderstruck | 2021 | sum | weds | A | 20 | 28 | 14.2 |
Over it | 2018 | win | weds | A | 0 | N/A | N/A |
Snipers | 2015 | fal | weds | A | 3 | 39 | 12.8 |
Thunderstruck | 2014 | win | tuesday | A | 15 | 22 | 17.8 |
Thunderstruck | 2014 | sum | tuesday | A | 16 | 25 | 15.9 |
Thunderstruck | 2014 | fal | tuesday | A | 24 | 26 | 16.2 |
Thunderstruck | 2013 | win | tuesday | A | 28 | 27 | 15 |
Thunderstruck | 2013 | sum | tuesday | A | 12 | 28 | 15.3 |
Thunderstruck | 2013 | fal | tuesday | A | 33 | 22 | 16.7 |
Thunderstruck | 2012 | win | tuesday | A | 7 | 24 | 19.6 |
Thunderstruck | 2012 | sum | tuesday | A | 21 | 24 | 14.6 |
Thunderstruck | 2012 | fal | tuesday | B | 16 | 24 | 17.9 |
Thunderstruck | 2011 | win | tuesday | A | 48 | 19 | 16.3 |
Thunderstruck | 2011 | sum | tuesday | A | 34 | 28 | 13 |
Thunderstruck | 2010 | win | tuesday | AA | 32 | 19 | 16.6 |
Thunderstruck | 2010 | sum | tuesday | A | 20 | 25 | 15.1 |
Thunderstruck | 2010 | fal | tuesday | B | 21 | 23 | 16.3 |
Thunderstruck | 2009 | win | tuesday | C | 21 | 28 | 14.7 |
Thunderstruck | 2009 | sum | tuesday | B | 34 | 19 | 15.9 |
Thunderstruck | 2009 | fal | tuesday | A | 44 | 26 | 14.9 |
Thunder Struck | 2008 | win | tuesday | B | 28 | 24 | 16.5 |
Thunderstruck | 2008 | sum | tuesday | B | 16 | 26 | 15.1 |
Thunderstruck | 2008 | fal | tuesday | C | 23 | 21 | 16.7 |
Thunderstruck | 2007 | sum | tuesday | C | 14 | 33 | 13.4 |
Thunderstruck | 2007 | fal | tuesday | C | 28 | 24 | 14.1 |
Thunderstruck | 2006 | win | tuesday | C | 14 | 25 | 13.6 |
Thunder Struck | 2006 | sum | tuesday | D | 12 | 29 | 13.4 |
Thunderstruck | 2006 | fal | tuesday | D | 17 | 33 | 12.9 |
Thunderstruck | 2023 | win | tues6 | B | 80 | 15 | 16.7 |
Thunderstruck | 2022 | win | tues6 | B | 48 | 22 | 15.4 |
Thunderstruck | 2022 | sum | tues6 | B | 50 | 24 | 15.5 |
Thunderstruck | 2022 | fal | tues6 | C | 36 | 22 | 16.3 |
Thunderstruck | 2021 | win | tues6 | B | 38 | 23 | 14.8 |
Thunderstruck | 2021 | sum | tues6 | C | 27 | 23 | 16.6 |
Thunderstruck | 2021 | fal | tues6 | B | 19 | 23 | 15.9 |
Thunderstruck | 2020 | win | tues6 | C | 20 | 22 | 14.5 |
Thunderstruck | 2020 | fal | tues6 | C | 22 | 25 | 13.1 |
Thunderstruck | 2019 | win | tues6 | C | 62 | 22 | 15.1 |
Thunderstruck | 2019 | sum | tues6 | C | 27 | 24 | 14.8 |
Thunderstruck | 2019 | fal | tues6 | B | 27 | 31 | 13.4 |
Thunderstruck | 2018 | fal | tues6 | C | 23 | 21 | 17.2 |
Thunderstruck | 2017 | win | tues6 | C | 61 | 23 | 16.2 |
Thunderstruck | 2017 | sum | tues6 | C | 36 | 24 | 14.9 |
Thunderstruck | 2017 | fal | tues6 | B | 38 | 18 | 16.6 |
Thunderstruck | 2016 | win | tues6 | A | 76 | 18 | 18.4 |
Thunderstruck | 2016 | sum | tues6 | B | 38 | 23 | 15.2 |
Thunderstruck | 2016 | fal | tues6 | B | 47 | 21 | 17.4 |
Thunderstruck | 2015 | win | tues6 | A | 40 | 18 | 18.5 |
Thunderstruck | 2015 | fal | tues6 | A | 29 | 21 | 16.1 |
Thursday Night League |
Thunderstruck | 2020 | win | thursday | C | 18 | 31 | 13 |
Thunderstruck | 2020 | fal | thursday | D | 17 | 33 | 13.6 |
Thunderstruck | 2019 | win | thursday | E | 104 | 25 | 15.5 |
Thunderstruck | 2019 | sum | thursday | D | 60 | 28 | 14.1 |
Thunderstruck | 2019 | fal | thursday | C | 58 | 30 | 13.4 |
Fearsom Fource | 2015 | fal | thursday | C | 37 | 35 | 12.8 |
Black Sheep | 2013 | win | thursday | B | 23 | 25 | 14.3 |
The SkyZookeepers | 2013 | sum | thursday | A | 43 | 26 | 17 |
Flatliners | 2011 | win | thursday | C | 0 | N/A | N/A |
Bullslingers | 2010 | sum | thursday | C | 21 | 22 | 16.3 |
Flatliners | 2010 | fal | thursday | C | 23 | 27 | 15.8 |
Shoot To Thrill | 2006 | fal | thursday | D | 25 | 26 | 15.3 |