A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Strokers | 86 | 6 - 0 - 1 | 7 |
| Flatliners | 59 | 3 - 4 - 0 | 7 |
| Troublemakers | 57 | 2 - 4 - 1 | 7 |
| Raptors | 50 | 2 - 5 - 0 | 7 |
High In: 136
by  Randy L. Carr
   (
Raptors)
High Out: 120
by  Robert Hodge
   (
Flatliners)
Fastest 501: 19
by  Keith Moss
   (
Flatliners)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Just the Tip | 62 | 3 - 1 - 2 | 6 |
| Mitchs.com | 56 | 4 - 0 - 1 | 5 |
| Freckles & the Rascals | 51 | 1 - 4 - 1 | 6 |
| Ship of Fools | 45 | 2 - 1 - 2 | 5 |
| Comeback Kids | 38 | 1 - 5 - 0 | 6 |
| Team BYE | 0 | 0 - 0 - 0 | 0 |
High In: 122
by  Chris Adkins
   (
Ship of Fools)
High Out: 116
by  Jessica McKune
   (
Ship of Fools)
Fastest 501: 20
by  Trey Grisard
   (
Mitchs.com)