A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Strokers | 136 | 9 - 1 - 2 | 12 |
| Troublemakers | 116 | 7 - 4 - 1 | 12 |
| Flatliners | 91 | 3 - 7 - 2 | 12 |
| Raptors | 83 | 2 - 9 - 1 | 12 |
High In: 136
by  Randy L. Carr
   (
Raptors)
High Out: 142
by  Adam Johnson
   (
Troublemakers)
Fastest 501: 17
by  Eric Cross
   (
Strokers)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Mitchs.com | 120 | 9 - 0 - 1 | 10 |
| Just the Tip | 101 | 6 - 2 - 2 | 10 |
| Freckles & the Rascals | 92 | 3 - 6 - 1 | 10 |
| Ship of Fools | 77 | 3 - 5 - 2 | 10 |
| Comeback Kids | 60 | 1 - 9 - 0 | 10 |
| Team BYE | 0 | 0 - 0 - 0 | 0 |
High In: 122
by  Chris Adkins
   (
Ship of Fools)
High Out: 116
by  Jessica McKune
   (
Ship of Fools)
Fastest 501: 19
by  Brett Barnett
   (
Freckles & the Rascals)