A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 38 | 3 - 0 - 0 | 3 |
Strokers | 30 | 2 - 1 - 0 | 3 |
Mitchs.com | 22 | 1 - 2 - 0 | 3 |
Troublemakers | 18 | 0 - 3 - 0 | 3 |
High In: 111
by  Mitch Brady, Jr.
   (
Raptors)
High Out: 76
by  Jackson Winters
   (
Strokers)
Fastest 501: 4
by  David Ardito
   (
Troublemakers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 39 | 3 - 0 - 0 | 3 |
Just the Tip | 34 | 2 - 1 - 0 | 3 |
Re Darts | 31 | 2 - 1 - 0 | 3 |
Flatliners | 26 | 1 - 2 - 0 | 3 |
FAFO | 20 | 1 - 2 - 0 | 3 |
Dart You Dare | 6 | 0 - 3 - 0 | 3 |
High In: 140
by  Robert Hodge
   (
Flatliners)
High Out: 97
by  Chris Adkins
   (
Ship of Fools)
Fastest 501: 20
by  Keith Moss
   (
Ship of Fools)