A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Beware Sleeping Dogs-AA | 158 | 9 - 3 - 3 | 15 |
| Hard To Watch-AA | 155 | 9 - 4 - 2 | 15 |
| Thunderstruck | 145 | 8 - 6 - 1 | 15 |
| Raptors | 127 | 4 - 8 - 3 | 15 |
| Hooligans | 123 | 6 - 6 - 3 | 15 |
| Lizard Lick | 91 | 3 - 12 - 0 | 15 |
High In: 160
by  Randy Gribble
   (
Beware Sleeping Dogs-AA)
High Out: 127
by  Mike Patterson
   (
Hard To Watch-AA)
Fastest 501: 15
by  Randy Gribble
   (
Beware Sleeping Dogs-AA)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Strokers | 166 | 10 - 5 - 0 | 15 |
| All Stars | 140 | 7 - 6 - 2 | 15 |
| Black Sheep | 138 | 8 - 4 - 3 | 15 |
| Intervention | 136 | 5 - 8 - 2 | 15 |
| Used & Abused | 120 | 5 - 7 - 3 | 15 |
| Stroke This | 104 | 3 - 8 - 4 | 15 |
High In: 120
by  Robert Malone
   (
All Stars)
High Out: 128
by  Marc Helton
   (
Intervention)
Fastest 501: 15
by  John Stargel
   (
Used & Abused)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Flatliners | 163 | 11 - 2 - 2 | 15 |
| Usual Suspects | 151 | 7 - 7 - 1 | 15 |
| Widowmakers | 129 | 5 - 6 - 4 | 15 |
| HP Pitch Hitters | 127 | 6 - 8 - 1 | 15 |
| 7 Drunks & A Driver | 121 | 5 - 8 - 2 | 15 |
| 50/50 | 111 | 5 - 8 - 2 | 15 |
High In: 138
by  Wade Hicks
   (
50/50)
High Out: 126
by  Norm Cowger
   (
Widowmakers)
Fastest 501: 15
by  Wade Hicks
   (
50/50)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Why Not? | 173 | 11 - 4 - 0 | 15 |
| Drunk Bunch | 147 | 10 - 5 - 0 | 15 |
| Ship of Fools | 116 | 6 - 9 - 0 | 15 |
| Taters Crew | 92 | 3 - 12 - 0 | 15 |
High In: 144
by  Brandy Cooke
   (
Ship of Fools)
High Out: 101
by  Thad Moore
   (
Ship of Fools)
Fastest 501: 19
by  Kevin McAdams "Mac"
   (
Taters Crew)
E Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Offliners | 159 | 8 - 4 - 3 | 15 |
| Who Darted? | 146 | 8 - 5 - 2 | 15 |
| Down the Hole! | 145 | 8 - 6 - 1 | 15 |
| All Tied Up! | 144 | 9 - 5 - 1 | 15 |
| Law & Disorder | 129 | 6 - 8 - 1 | 15 |
| Tongue Stunned...Still | 83 | 1 - 12 - 2 | 15 |
High In: 102
by  Mike Thompson
   (
Who Darted?)
High Out: 110
by  Ross Lacelle
   (
Offliners)
Fastest 501: 18
by  Ross Lacelle
   (
Offliners)
F Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
MVPs |
|---|