A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Freaks With No Leash | 151 | 11 - 1 - 0 | 12 |
| What? Huh? | 140 | 8 - 4 - 0 | 12 |
| 714 INC | 81 | 4 - 8 - 0 | 12 |
| Strokers | 60 | 1 - 11 - 0 | 12 |
High Out: 128
by  Chris Brown "Rookie"
   (
714 INC)
Fastest 501: 15
by  Chris Layne "FB"
   (
Freaks With No Leash)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Sick-N-Twisted | 142 | 10 - 0 - 2 | 12 |
| 3 Kings & A Queen | 107 | 4 - 6 - 2 | 12 |
| She Devils | 89 | 4 - 7 - 1 | 12 |
| Hellraisers | 84 | 3 - 8 - 1 | 12 |
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Rebel Dogs | 130 | 9 - 2 - 1 | 12 |
| Black Sheep | 119 | 5 - 4 - 3 | 12 |
| Bullslingers | 107 | 4 - 6 - 2 | 12 |
| C-N-DBLS | 72 | 2 - 8 - 2 | 12 |
High Out: 130
by  Brad Doerrwaechter "Paw Paw"
   (
Bullslingers)
Fastest 501: 21
by  Chuck Adams "Ivory"
   (
Black Sheep)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Crocketts Rocketts | 130 | 7 - 3 - 2 | 12 |
| Flatliners | 120 | 8 - 2 - 2 | 12 |
| Beer 30 | 92 | 3 - 8 - 1 | 12 |
| Blarney Stones | 80 | 3 - 8 - 1 | 12 |
High Out: 115
by  Randy Sweeney
   (
Blarney Stones)
Fastest 501: 24
by  Justin Fairbanks
   (
Crocketts Rocketts)