AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Mojo Rizin | 167 | 10 - 5 - 0 | 15 |
| Dart Vaders | 158 | 10 - 5 - 0 | 15 |
| Weeds & Wildflowers | 149 | 9 - 6 - 0 | 15 |
| Three Shots One Kill | 138 | 9 - 6 - 0 | 15 |
| Getting Out | 125 | 7 - 8 - 0 | 15 |
| Thunderstruck | 69 | 0 - 15 - 0 | 15 |
High In: 170
by  Kory Franzen
   (
Weeds & Wildflowers)
High Out: 153
by  Terry Sumner
   (
Three Shots One Kill)
Fastest 501: 11
by  Timmy Bagley
   (
Mojo Rizin)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Hard to Watch | 179 | 12 - 2 - 1 | 15 |
| Raptors | 153 | 8 - 4 - 3 | 15 |
| Strokers | 148 | 9 - 6 - 0 | 15 |
| Snipers | 127 | 6 - 8 - 1 | 15 |
| Penetarter | 112 | 5 - 8 - 2 | 15 |
| Get 8 | 75 | 1 - 13 - 1 | 15 |
High In: 160
by  Arden Scroggins
   (
Hard to Watch)
High Out: 130
by  Richard Burton
   (
Snipers)
Fastest 501: 15
by  Mike Patterson
   (
Hard to Watch)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Unnaturals | 160 | 10 - 4 - 1 | 15 |
| 50/50 | 144 | 7 - 6 - 2 | 15 |
| Shot Ana Half | 128 | 6 - 5 - 4 | 15 |
| Hooligans | 126 | 6 - 6 - 3 | 15 |
| Black Sheep | 125 | 7 - 7 - 1 | 15 |
| Kamikazees | 112 | 2 - 10 - 3 | 15 |
High In: 152
by  Jared Freeman "J-Money"
   (
Unnaturals)
High Out: 129
by  Chuck Adams "Ivory"
   (
Black Sheep)
Fastest 501: 13
by  Jared Freeman "J-Money"
   (
Unnaturals)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| HomePlate AllStars | 124 | 7 - 5 - 0 | 12 |
| Widowmakers | 123 | 8 - 3 - 1 | 12 |
| 7 Drunks & a Driver | 113 | 6 - 6 - 0 | 12 |
| Used & Abused | 106 | 6 - 5 - 1 | 12 |
| The Troopers | 70 | 2 - 10 - 0 | 12 |
High In: 120
by  Billy Holland
   (
Used & Abused)
High Out: 97
by  Billy Harper
   (
The Troopers)
Fastest 501: 20
by  Eddie Hill
   (
HomePlate AllStars)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Hung Jury | 167 | 10 - 5 - 0 | 15 |
| Cousys | 151 | 9 - 4 - 2 | 15 |
| Ship of Fools | 128 | 7 - 6 - 2 | 15 |
| Law & Disorder | 126 | 6 - 7 - 2 | 15 |
| In it to Win It | 121 | 5 - 10 - 0 | 15 |
| Trackside Party | 111 | 4 - 9 - 2 | 15 |
High In: 136
by  Eric Maddux
   (
Law & Disorder)
High Out: 151
by  Christian Orth
   (
Hung Jury)
Fastest 501: 13
by  Tim Jackson
   (
Cousys)
E Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| RCD Aint Scared | 150 | 9 - 4 - 2 | 15 |
| The Offliners | 138 | 6 - 6 - 3 | 15 |
| Twisted Critters | 132 | 4 - 8 - 3 | 15 |
| Mikes Hole Redeyes | 132 | 7 - 7 - 1 | 15 |
| One at a Time | 128 | 8 - 5 - 2 | 15 |
| Blarney Stones | 122 | 5 - 9 - 1 | 15 |
High In: 120
by  Robert Grace
   (
One at a Time)
High Out: 100
by  Shane Miller "Cornbread"
   (
RCD Aint Scared)
Fastest 501: 18
by  Jerry Evans
   (
Blarney Stones)
F Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Creatures | 182 | 12 - 2 - 1 | 15 |
| Schools Out | 180 | 11 - 2 - 2 | 15 |
| Double Trouble | 155 | 9 - 5 - 1 | 15 |
| Flatliners | 128 | 6 - 8 - 1 | 15 |
| Wheel of Fortune | 102 | 3 - 11 - 1 | 15 |
| Jimmys Pointers | 48 | 1 - 14 - 0 | 15 |
High In: 120
by  Brad Doerrwaechter "Paw Paw"
   (
Creatures)
High Out: 112
by  Mike Gunter
   (
Schools Out)
Fastest 501: 17
by  Brent Teeter
   (
Schools Out)