A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| What? Huh? | 143 | 10 - 2 - 0 | 12 |
| Freaks With No Leash | 130 | 8 - 2 - 0 | 10 |
| Redeyes | 41 | 2 - 7 - 0 | 9 |
| Thundercats | 34 | 0 - 9 - 0 | 9 |
High Out: 107
by  Chris Layne "FB"
   (
Freaks With No Leash)
Fastest 501: 11
by  Mike Owens "Milo"
   (
Freaks With No Leash)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Hellraisers | 95 | 5 - 1 - 3 | 9 |
| 714 Inc. | 95 | 5 - 2 - 3 | 10 |
| Stroke This | 85 | 3 - 6 - 1 | 10 |
| BushWhackers | 85 | 4 - 3 - 2 | 9 |
| Black Sheep | 48 | 1 - 6 - 1 | 8 |
High Out: 117
by  Jason Yates "Bam"
   (
BushWhackers)
Fastest 501: 16
by  Reuben Leamon
   (
Stroke This)
C.D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
MVPs |
|---|