A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Drive by Shooters | 69 | 4 - 1 - 0 | 5 |
| Whats a Double? | 59 | 4 - 1 - 0 | 5 |
| Pour Decisions | 31 | 2 - 3 - 0 | 5 |
| Fried Pickles | 21 | 0 - 5 - 0 | 5 |
High Out: 150
by  Jake LaBlanc
   (
Whats a Double?)
Fastest 501: 14
by  Jonathan Wages "Blu"
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Couples Therapy | 40 | 3 - 1 - 0 | 4 |
| Jacobs Angels | 35 | 3 - 0 - 0 | 3 |
| The Administration | 34 | 2 - 1 - 0 | 3 |
| Socks & Shafts | 30 | 0 - 3 - 1 | 4 |
| Flight Risk | 23 | 0 - 3 - 1 | 4 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 143
by  Kevin Goins
   (
Flight Risk)
Fastest 501: 14
by  Stephen Gentry
   (
The Administration)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Two and a half Men | 71 | 4 - 1 - 0 | 5 |
| 1970 | 46 | 3 - 2 - 0 | 5 |
| 420 Crew | 40 | 3 - 2 - 0 | 5 |
| Misfits | 23 | 0 - 5 - 0 | 5 |
Fastest 501: 27
by  Kohin Gilliland
   (
Two and a half Men)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| VFW Snipers | 50 | 3 - 1 - 1 | 5 |
| The Shafting | 48 | 3 - 2 - 0 | 5 |
| Grim Reapers | 45 | 2 - 2 - 1 | 5 |
| Deez Nutz | 37 | 1 - 4 - 0 | 5 |
High Out: 110
by  Roy Ware
   (
VFW Snipers)
Fastest 501: 28
by  Cameron LaRosh SUB
   (
Deez Nutz)