A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Jolly Rogers | 78 | 5 - 1 - 0 | 6 |
| Whats a Double? | 72 | 4 - 2 - 0 | 6 |
| Drive by Shooters | 67 | 6 - 0 - 0 | 6 |
| Unusual Suspects | 57 | 3 - 3 - 0 | 6 |
| Pour Decisions | 53 | 2 - 4 - 0 | 6 |
| Izzys Mafia | 25 | 1 - 5 - 0 | 6 |
| Fried Pickles | 22 | 0 - 6 - 0 | 6 |
| Team BYE A | 0 | 0 - 0 - 0 | 0 |
High Out: 123
by  Chuck Goins
   (
Drive by Shooters)
Fastest 501: 12
by  Chuck Goins
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Cant Hit Doubles | 87 | 7 - 0 - 0 | 7 |
| Pick Your Poison | 80 | 6 - 1 - 0 | 7 |
| The Administration | 76 | 6 - 1 - 0 | 7 |
| Double Dooblay | 74 | 4 - 3 - 0 | 7 |
| Aimless Wonders | 60 | 2 - 5 - 0 | 7 |
| 420 Crew | 58 | 3 - 4 - 0 | 7 |
| Cork Peggers | 51 | 2 - 5 - 0 | 7 |
| Couples Therapy | 50 | 3 - 4 - 0 | 7 |
| RAWR! | 44 | 1 - 6 - 0 | 7 |
| Wire Nuts | 42 | 1 - 6 - 0 | 7 |
High Out: 109
by  Devin McLain
   (
Cant Hit Doubles)
Fastest 501: 20
by  Cameron LaRosh
   (
Double Dooblay)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Socks & Shafts | 90 | 6 - 0 - 0 | 6 |
| Grown Ass Men | 63 | 4 - 1 - 1 | 6 |
| The Shafting | 59 | 4 - 2 - 0 | 6 |
| 1970 | 53 | 3 - 2 - 0 | 5 |
| Misfits | 52 | 3 - 3 - 0 | 6 |
| VFW Snipers | 45 | 3 - 2 - 0 | 5 |
| Dog Tags | 34 | 1 - 5 - 0 | 6 |
| Deez Nutz | 34 | 0 - 5 - 1 | 6 |
| The DJs | 26 | 1 - 5 - 0 | 6 |
| Team BYE C | 0 | 0 - 0 - 0 | 0 |