A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Jolly Rogers | 133 | 9 - 1 - 0 | 10 |
| Whats a Double? | 127 | 8 - 2 - 0 | 10 |
| Drive by Shooters | 116 | 9 - 1 - 0 | 10 |
| Unusual Suspects | 91 | 5 - 5 - 0 | 10 |
| Pour Decisions | 72 | 3 - 7 - 0 | 10 |
| Izzys Mafia | 46 | 1 - 9 - 0 | 10 |
| Fried Pickles | 39 | 0 - 10 - 0 | 10 |
| Team BYE A | 0 | 0 - 0 - 0 | 0 |
High Out: 161
by  Jacob Tobler
   (
The Jolly Rogers)
Fastest 501: 12
by  Chuck Goins
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Cant Hit Doubles-1st Flight | 147 | 12 - 0 - 0 | 12 |
| Double Dooblay-1st Flight | 128 | 7 - 4 - 1 | 12 |
| The Administration-1st Flight | 128 | 8 - 2 - 2 | 12 |
| Cork Peggers-2nd Flight | 119 | 7 - 5 - 0 | 12 |
| Couples Therapy-2nd Flight | 107 | 7 - 5 - 0 | 12 |
| Pick Your Poison-1st Flight | 103 | 6 - 6 - 0 | 12 |
| Aimless Wonders-2nd Flight | 100 | 3 - 8 - 1 | 12 |
| 420 Crew-2nd Flight | 83 | 4 - 8 - 0 | 12 |
| RAWR!-2nd Flight | 73 | 2 - 10 - 0 | 12 |
| Wire Nuts-2nd Flight | 62 | 2 - 10 - 0 | 12 |
High Out: 124
by  Stephen Gentry
   (
The Administration-1st Flight)
Fastest 501: 20
by  Stephen Gentry
   (
The Administration-1st Flight)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Socks & Shafts-1st Flight | 145 | 9 - 1 - 1 | 11 |
| 1970-1st Flight | 120 | 7 - 4 - 0 | 11 |
| The Shafting-1st Flight | 108 | 7 - 3 - 1 | 11 |
| Grown Ass Men-1st Flight | 96 | 5 - 5 - 1 | 11 |
| Misfits-2nd Flight | 93 | 6 - 4 - 0 | 10 |
| VFW Snipers-2nd Flight | 84 | 4 - 5 - 1 | 10 |
| Dog Tags-2nd Flight | 70 | 2 - 7 - 1 | 10 |
| Deez Nutz-2nd Flight | 66 | 2 - 7 - 1 | 10 |
| The DJs-2nd Flight | 50 | 2 - 8 - 0 | 10 |
| Team BYE C | 0 | 0 - 0 - 0 | 0 |
High Out: 121
by  Janera Pentiah
   (
Misfits-2nd Flight)
Fastest 501: 20
by  Levi Harper
   (
Grown Ass Men-1st Flight)