A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 44 | 3 - 0 - 0 | 3 |
Purina Cat Chow | 26 | 2 - 1 - 0 | 3 |
What's A Double? | 22 | 2 - 0 - 0 | 2 |
2 Bulls & A Babe | 21 | 1 - 2 - 0 | 3 |
No Bulls Hit | 16 | 0 - 3 - 0 | 3 |
Problem Solved | 13 | 0 - 2 - 0 | 2 |
High Out: 104
by  Ryan Schmonsees "Kitty"
   (
Purina Cat Chow)
Fastest 501: 15
by  Mike Bryson
   (
Drive by Shooters)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Can't Hit Doubles | 30 | 2 - 0 - 0 | 2 |
The Administration | 27 | 2 - 1 - 0 | 3 |
Cork Peggers | 23 | 1 - 2 - 0 | 3 |
ICP | 10 | 0 - 2 - 0 | 2 |
High Out: 100
by  Brett Barnett
   (
The Administration)
Fastest 501: 18
by  Tim Macera
   (
The Administration)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
VFW Snipers | 35 | 3 - 0 - 0 | 3 |
We ll Show You One | 33 | 1 - 2 - 0 | 3 |
Show Us Your Tips | 27 | 2 - 0 - 0 | 2 |
The DJ's | 16 | 1 - 1 - 0 | 2 |
Deez Nuts | 10 | 0 - 3 - 0 | 3 |
Misfits | 5 | 0 - 1 - 0 | 1 |