AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Unusual Suspects | 106 | 8 - 1 - 0 | 9 |
| Poachers | 96 | 7 - 2 - 0 | 9 |
| Right There & Next Door | 67 | 2 - 6 - 1 | 9 |
| Freaks With No leash | 53 | 0 - 8 - 1 | 9 |
High In: 160
by  Chuck Goins
   (
Right There & Next Door)
High Out: 160
by  Roger Tennant
   (
Poachers)
Fastest 501: 14
by  Chuck Goins
   (
Right There & Next Door)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Shootin At It | 112 | 8 - 1 - 0 | 9 |
| Disturbed | 75 | 3 - 6 - 0 | 9 |
| Wrecking Crew | 74 | 5 - 4 - 0 | 9 |
| 3 Fats & A Skinny | 61 | 2 - 7 - 0 | 9 |
High In: 120
by  Tom Tripp
   (
Disturbed)
High Out: 114
by  Zach Dye
   (
Disturbed)
Fastest 501: 0
by  Keesha Pellam
   (
What)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Is It In? | 112 | 8 - 0 - 2 | 10 |
| Steel Trippin' | 103 | 7 - 2 - 1 | 10 |
| Doin' What We Do | 87 | 4 - 4 - 2 | 10 |
| Can't Hit Doubles | 86 | 3 - 6 - 1 | 10 |
| Dart Demons | 75 | 2 - 6 - 2 | 10 |
| 420 Crew | 73 | 2 - 8 - 0 | 10 |
High In: 152
by  Mark McKaig
   (
Steel Trippin')
High Out: 132
by  Bryan Armstrong
   (
Doin' What We Do)
Fastest 501: 13
by  Josh Roddy
   (
Doin' What We Do)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Administration | 115 | 8 - 1 - 1 | 10 |
| Dot Vaders | 113 | 6 - 1 - 3 | 10 |
| Token Arrows | 96 | 5 - 4 - 1 | 10 |
| Team Pointless | 89 | 5 - 4 - 1 | 10 |
| Black Bulls | 73 | 2 - 8 - 0 | 10 |
| Flatliners | 54 | 1 - 9 - 0 | 10 |
High In: 108
by  Mike Thompson
   (
Token Arrows)
High Out: 149
by  Jeff McCorkle
   (
Team Pointless)
Fastest 501: 23
by  Stephen Gentry
   (
The Administration)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Papa & His Kids | 94 | 5 - 3 - 1 | 9 |
| Wasted Tripp | 81 | 5 - 4 - 0 | 9 |
| Talk Darty to Me | 71 | 3 - 6 - 0 | 9 |
| Red Bank Dart Team | 70 | 4 - 4 - 1 | 9 |
High In: 78
by  Angie Davis-Foster
   (
Papa & His Kids)
High Out: 80
by  Tesha Brennner
   (
Wasted Tripp)
Fastest 501: 27
by  Randy Larramore
   (
Red Bank Dart Team)