A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Poachers | 176 | 12 - 3 - 0 | 15 |
Drive by Shooters | 164 | 12 - 3 - 0 | 15 |
Whats a Double? | 125 | 5 - 9 - 1 | 15 |
0 Phuks Given | 69 | 0 - 14 - 1 | 15 |
High Out: 148
by  Keith Moss
   (
0 Phuks Given)
Fastest 501: 15
by  Chris Layne "FB"
   (
0 Phuks Given)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
No Bulls Hit | 137 | 10 - 2 - 0 | 12 |
Throwin Blind | 131 | 8 - 3 - 1 | 12 |
Cant Hit Doubles | 110 | 5 - 5 - 2 | 12 |
Team Moist | 98 | 4 - 6 - 2 | 12 |
Double Dooblay | 60 | 0 - 11 - 1 | 12 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 120
by  Dale Steele
   (
No Bulls Hit)
Fastest 501: 16
by  Kenneth Fincher
   (
Team Moist)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Administration | 177 | 13 - 0 - 1 | 14 |
Cork Peggers | 150 | 9 - 4 - 1 | 14 |
Show Us Your Tips | 137 | 10 - 4 - 0 | 14 |
VFW Snipers | 123 | 6 - 7 - 1 | 14 |
Deez Nuts | 122 | 5 - 7 - 2 | 14 |
Misfits | 120 | 4 - 8 - 2 | 14 |
Grown Ass Men | 100 | 3 - 7 - 4 | 14 |
The DJs | 73 | 0 - 13 - 1 | 14 |
High Out: 78
by  Mark Carder
   (
Cork Peggers)
Fastest 501: 24
by  Anita Harvey
   (
Deez Nuts)