AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Keebler Nation | 146 | 10 - 1 - 1 | 12 |
Those Guys | 137 | 9 - 2 - 1 | 12 |
Strokers | 105 | 5 - 7 - 0 | 12 |
Troublemakers | 89 | 4 - 8 - 0 | 12 |
Raptors | 59 | 1 - 11 - 0 | 12 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 148
by  Tyler Mckaig
   (
Those Guys)
High Out: 117
by  Eric McClendon "E-Mac"
   (
Raptors)
Fastest 501: 15
by  Jeff Winn
   (
Keebler Nation)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
RAWR! | 192 | 14 - 1 - 0 | 15 |
Mitchs.com | 181 | 11 - 4 - 0 | 15 |
FAFO | 151 | 8 - 7 - 0 | 15 |
Ship of Fools | 139 | 7 - 7 - 1 | 15 |
Late Night Munchies | 78 | 1 - 13 - 1 | 15 |
Just the Tip | 67 | 2 - 11 - 2 | 15 |
High In: 120
by  Chase Bennett
   (
Mitchs.com)
High Out: 154
by  Gene Jackson
   (
Ship of Fools)
Fastest 501: 0
by  Jenni Whitt
   (
Mitchs.com)