AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Keebler Nation | 48 | 4 - 0 - 0 | 4 |
Strokers | 37 | 2 - 2 - 0 | 4 |
Those Guys | 37 | 2 - 2 - 0 | 4 |
Troublemakers | 36 | 2 - 2 - 0 | 4 |
Raptors | 22 | 0 - 4 - 0 | 4 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Nick Smith
   (
Keebler Nation)
High Out: 117
by  Eric McClendon "E-Mac"
   (
Raptors)
Fastest 501: 15
by  Jeff Winn
   (
Keebler Nation)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
RAWR! | 62 | 5 - 0 - 0 | 5 |
Mitchs.com | 61 | 3 - 2 - 0 | 5 |
Ship of Fools | 56 | 4 - 1 - 0 | 5 |
FAFO | 45 | 2 - 3 - 0 | 5 |
Late Night Munchies | 29 | 0 - 4 - 1 | 5 |
Just the Tip | 17 | 0 - 4 - 1 | 5 |
High In: 112
by  Johnny Sullivan
   (
Just the Tip)
High Out: 154
by  Gene Jackson
   (
Ship of Fools)
Fastest 501: 21
by  Pam Breedlove
   (
Late Night Munchies)