AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Whats A Double? | 98 | 7 - 1 - 0 | 8 |
Soddy OGs | 89 | 6 - 2 - 0 | 8 |
Drive By Shooters | 89 | 5 - 3 - 0 | 8 |
Deep Thoughts Shallow Minds | 68 | 2 - 6 - 0 | 8 |
Golden Girls | 10 | 0 - 8 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 126
by  Ryan Schmonsees "Kitty"
   (
Whats A Double?)
Fastest 501: 14
by  Joe Chaney
   (
Soddy OGs)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hump Day | 110 | 8 - 1 - 0 | 9 |
Trippin Demons | 70 | 2 - 6 - 1 | 9 |
Dart Evolution | 69 | 3 - 5 - 1 | 9 |
Buckle Up Buttercups | 69 | 4 - 5 - 0 | 9 |
High Out: 139
by  Shane Miller
   (
Trippin Demons)
Fastest 501: 18
by  Mike Skiles
   (
Hump Day)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Cant Hit Doubles | 111 | 8 - 0 - 0 | 8 |
The Administration | 72 | 4 - 3 - 1 | 8 |
Forever Pro | 71 | 4 - 3 - 1 | 8 |
Nothing But Bull | 68 | 3 - 5 - 0 | 8 |
Bad Ass Ladies | 32 | 0 - 8 - 0 | 8 |
BYE B DIV | 0 | 0 - 0 - 0 | 0 |
High Out: 149
by  Dan TheMan Carter
   (
Forever Pro)
Fastest 501: 23
by  Steven Osment "Oz"
   (
Cant Hit Doubles)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
VFW Snipers | 105 | 6 - 2 - 1 | 9 |
Show Us Your Tips | 73 | 5 - 4 - 0 | 9 |
It Doesnt Matter | 72 | 3 - 5 - 1 | 9 |
Lady Misfits | 68 | 3 - 6 - 0 | 9 |
High Out: 78
by  Daniel Kowalski
   (
Show Us Your Tips)
Fastest 501: 29
by  Ryan Geary
   (
Show Us Your Tips)