A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Slimes Kids | 94 | 4 - 2 - 3 | 9 |
Keebler Nation | 86 | 4 - 3 - 2 | 9 |
Team Ramrod | 76 | 4 - 5 - 0 | 9 |
BTFD | 68 | 3 - 5 - 1 | 9 |
High In: 134
by  Tyler Bass
   (
Slimes Kids)
High Out: 154
by  Eric Henry "Joker"
   (
Team Ramrod)
Fastest 501: 17
by  Chuck Goins
   (
Team Ramrod)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Strokers | 124 | 8 - 1 - 1 | 10 |
Raptors | 108 | 8 - 2 - 0 | 10 |
Mitchs.com | 89 | 5 - 5 - 0 | 10 |
Quickdraw | 88 | 3 - 5 - 2 | 10 |
Troublemakers | 79 | 4 - 5 - 1 | 10 |
3rd Finger Up | 34 | 0 - 10 - 0 | 10 |
High In: 160
by  Travis Martin
   (
Quickdraw)
High Out: 137
by  Eric McClendon "E-Mac"
   (
Raptors)
Fastest 501: 17
by  Jim Walker
   (
Troublemakers)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 98 | 7 - 1 - 0 | 8 |
FAFO | 78 | 4 - 2 - 2 | 8 |
LFG | 75 | 2 - 2 - 4 | 8 |
That Much | 59 | 1 - 5 - 2 | 8 |
Late Night Munchies | 48 | 2 - 6 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 112
by  Dewayne Gilreath
   (
FAFO)
High Out: 142
by  Alisha Potts "Taco"
   (
Late Night Munchies)
Fastest 501: 20
by  Gene Jackson
   (
Ship of Fools)