A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 115 | 7 - 3 - 0 | 10 |
Freaks With No leash | 107 | 6 - 2 - 2 | 10 |
Bullz Deep | 92 | 5 - 4 - 1 | 10 |
Double Chasers | 87 | 6 - 2 - 1 | 9 |
Trips N Doubles | 73 | 3 - 7 - 0 | 10 |
TBDC | 34 | 0 - 9 - 0 | 9 |
High In: 130
by  Matt Booth
   (
Freaks With No leash)
High Out: 164
by  Nick Smith
   (
Right There & Next Door)
Fastest 501: 14
by  Richard Nichols
   (
Trips N Doubles)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Other Team | 106 | 8 - 2 - 0 | 10 |
Dot Vaders | 96 | 5 - 5 - 0 | 10 |
The Do Overs | 88 | 4 - 3 - 3 | 10 |
Tight 3-Sum | 83 | 4 - 4 - 1 | 9 |
Is It In? | 76 | 1 - 6 - 2 | 9 |
Law & Disorder | 73 | 3 - 5 - 2 | 10 |
High In: 152
by  Jarrod Potter
   (
Is It In?)
High Out: 142
by  Andrew Greer
   (
The Other Team)
Fastest 501: 21
by  Dallas Regal
   (
Tight 3-Sum)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Crosshairs | 76 | 5 - 2 - 1 | 8 |
Dart Slingers | 74 | 2 - 3 - 3 | 8 |
Wasted Tripp | 73 | 3 - 2 - 3 | 8 |
One More Time | 73 | 3 - 4 - 1 | 8 |
Dartz & Confuzed | 64 | 3 - 5 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 116
by  Waleska Rivera-Lear "Wally"
   (
Dart Slingers)
High Out: 96
by  Jennifer Arp
   (
Dartz & Confuzed)
Fastest 501: 27
by  Kevin Zorn
   (
Dart Slingers)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Who Darted? | 114 | 8 - 2 - 0 | 10 |
Tons O Bull | 99 | 5 - 3 - 2 | 10 |
Duck Fouble One | 97 | 5 - 3 - 2 | 10 |
Talk Darty to Me | 90 | 5 - 4 - 1 | 10 |
Pointer Sisters | 75 | 2 - 7 - 1 | 10 |
Neighbors Yard | 65 | 2 - 8 - 0 | 10 |
High In: 116
by  Cyndie Davis
   (
Tons O Bull)
High Out: 96
by  Monica Edelen "Mo"
   (
Duck Fouble One)
Fastest 501: 26
by  Becky Thompson
   (
Tons O Bull)