A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wagon Wheel | 109 | 7 - 0 - 1 | 8 |
Drive by Shooters | 102 | 6 - 1 - 1 | 8 |
Whats a Double? | 72 | 3 - 5 - 0 | 8 |
Whoopin Bass | 57 | 3 - 5 - 0 | 8 |
Habitual Line Steppers | 20 | 0 - 8 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 135
by  Bobby Stokes "BeBop"
   (
Whats a Double?)
Fastest 501: 15
by  Brandon Rivera
   (
Wagon Wheel)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Buckle Up Buttercups | 121 | 9 - 1 - 0 | 10 |
No Bulls Hit | 95 | 6 - 3 - 1 | 10 |
Buds Studs | 78 | 3 - 6 - 1 | 10 |
Men With Darts | 66 | 0 - 8 - 2 | 10 |
High Out: 138
by  Zack Farrow
   (
Buckle Up Buttercups)
Fastest 501: 18
by  Sul Randolph
   (
No Bulls Hit)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 124 | 9 - 1 - 0 | 10 |
Hangry | 95 | 4 - 4 - 2 | 10 |
BadAss Ladies | 85 | 4 - 4 - 2 | 10 |
Whats the Point? | 50 | 0 - 8 - 2 | 10 |