| Team | Points | Record | SS |
| Cant Hit Doubles-1st Flight | 147 | 12 - 0 - 0 | 12 |
| Double Dooblay-1st Flight | 128 | 7 - 4 - 1 | 12 |
| The Administration-1st Flight | 128 | 8 - 2 - 2 | 12 |
| Cork Peggers-2nd Flight | 119 | 7 - 5 - 0 | 12 |
| Couples Therapy-2nd Flight | 107 | 7 - 5 - 0 | 12 |
| Pick Your Poison-1st Flight | 103 | 6 - 6 - 0 | 12 |
| Aimless Wonders-2nd Flight | 100 | 3 - 8 - 1 | 12 |
| 420 Crew-2nd Flight | 83 | 4 - 8 - 0 | 12 |
| RAWR!-2nd Flight | 73 | 2 - 10 - 0 | 12 |
| Wire Nuts-2nd Flight | 62 | 2 - 10 - 0 | 12 |
|   |
High Out:
124    by  Stephen Gentry    (
The Administration-1st Flight)
Fastest 501s | ||
|---|---|---|
| Name | Total Darts | Team |
| Stephen Gentry | 20 | The Administration-1st Flight |
| Cameron LaRosh | 20 | Double Dooblay-1st Flight |
| Eric Cross | 20 | Double Dooblay-1st Flight |
| Devin McLain | 21 | Cant Hit Doubles-1st Flight |
| John McLain | 21 | Cant Hit Doubles-1st Flight |