| Team | Points | Record | SS |
| Reload | 178 | 12 - 0 - 0 | 12 |
| The Volunteers | 148 | 8 - 2 - 2 | 12 |
| Diamonds in the Ruff | 107 | 6 - 5 - 1 | 12 |
| Hard to Watch | 93 | 6 - 6 - 0 | 12 |
| Weeds & Wildflowers Again | 85 | 3 - 7 - 2 | 12 |
| Getting Out | 81 | 2 - 7 - 3 | 12 |
| Raptors | 50 | 1 - 11 - 0 | 12 |
| BYE | 0 | 0 - 0 - 0 | 0 |
|   |
High Out:
112    by  Marc Helton    (
Kings Delight)
Fastest 501s | ||
|---|---|---|
| Name | Total Darts | Team |
| Randy Gribble | 7 | Getting Out |
| Nathan Layne | 14 | Diamonds in the Ruff |
| Randy Harvey | 15 | Hard to Watch |
| Lee Bowlin | 15 | Weeds & Wildflowers Again |
| Scott Lauer "Hula" | 15 | Hard to Watch |