Dart #:   9884
Status:  
Last 5 Years PPD: 11.1
Career PPD: 10.9 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Flatliners | 2020 | fal | weds | A | 11 | 47 | 10.9 |
| Dart You Dare | 2025 | fal | tues6 | B | 6 | 51 | 10.5 |
| Flatliners | 2023 | win | tues6 | C | 4 | 42 | 11.1 |
| Flatliners | 2022 | fal | tues6 | C | 7 | 46 | 10.5 |
| Flip Flops | 2021 | win | tues6 | A | 8 | 33 | 12.1 |
| Flip Flops | 2021 | sum | tues6 | B | 4 | 46 | 10.6 |
| Flip Flops | 2021 | fal | tues6 | A | 2 | 52 | 10.8 |
| Blvd Shooters | 2020 | win | tues6 | A | 1 | N/A | 11.9 |
| Skyscrapers | 2020 | sum | tues6 | B | 3 | 46 | 10.5 |
| Flip Flops | 2020 | fal | tues6 | A | 2 | N/A | 12.7 |
| Boulevard Shooters | 2019 | win | tues6 | C | 4 | 46 | 10.6 |
| Blvd Shooters | 2019 | fal | tues6 | B | 6 | 39 | 10.2 |
| Thursday Night League |
| Flatliners | 2021 | win | thursday | A | 4 | N/A | 9.8 |
| Flip Flops | 2021 | fal | thursday | A | 4 | 40 | 11.7 |
| Flatliners | 2020 | win | thursday | A | 0 | N/A | 13.7 |
| Flatliners | 2020 | sum | thursday | B | 3 | 39 | 11 |
| Flatliners | 2020 | fal | thursday | A | 0 | N/A | N/A |