Dart #:   8051
Status:  
Last 5 Years PPD: N/A
Career PPD: 14.9 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Lizard Lick | 2013 | win | tuesday | B | 39 | 22 | 14.8 |
Thunderstruck | 2013 | fal | tuesday | A | 3 | N/A | 13.2 |
Lizard Lick | 2012 | win | tuesday | A | 20 | 22 | 13.5 |
Lizard Lick | 2012 | sum | tuesday | A | 29 | 20 | 15.4 |
Beware Sleeping Dogs | 2011 | win | tuesday | A | 14 | 36 | 14.6 |
2000 lbs | 2011 | sum | tuesday | A | 8 | 39 | 12 |
Lizard Lick | 2011 | fal | tuesday | A | 20 | 23 | 16 |
Penetarter | 2010 | win | tuesday | A | 26 | 27 | 17 |
We Will Beat You | 2010 | sum | tuesday | A | 15 | 26 | 15.3 |
We Will Beat You | 2010 | fal | tuesday | A | 4 | 33 | 15.1 |
Penetraters | 2009 | win | tuesday | B | 23 | 20 | 16.2 |
Penetarter | 2009 | sum | tuesday | B | 27 | 18 | 15.6 |
Penetarter | 2009 | fal | tuesday | A | 30 | 25 | 15.1 |
Sharp Shooters | 2008 | win | tuesday | C | 12 | 32 | 13 |
Sharp Shooters | 2008 | sum | tuesday | C | 17 | 25 | 13.9 |
Sharpshooters | 2008 | fal | tuesday | B | 25 | 19 | 15.3 |
Sharpshooters | 2007 | sum | tuesday | D | 9 | 27 | 12.2 |
Sharpshooters | 2007 | fal | tuesday | D | 19 | 27 | 14.6 |
Thursday Night League |
Lizard Lick 2 | 2012 | win | thursday | A | 19 | 30 | 14.5 |
The Deadeyes | 2012 | sum | thursday | A | 56 | 24 | 17.5 |
No Chance In Hell | 2011 | win | thursday | B | 16 | 32 | 13.3 |
No Chance | 2011 | sum | thursday | A | 8 | N/A | 18 |
No Chance | 2011 | fal | thursday | A | 16 | 24 | 16.7 |
Hellraisers | 2010 | win | thursday | B | 18 | 22 | 17.7 |
Hellraisers | 2010 | sum | thursday | B | 29 | 17 | 16.4 |
No Chance In Hell-B | 2010 | fal | thursday | A | 3 | N/A | 14.2 |
Hell Raisers | 2009 | win | thursday | C | 37 | 24 | 14.6 |
HellRaisers | 2009 | sum | thursday | B | 32 | 23 | 16.3 |
HellRaiser | 2009 | fal | thursday | B | 24 | 21 | 15.2 |
Hell Raisers | 2008 | win | thursday | D | 28 | 25 | 12.9 |
Hell Raisers | 2008 | sum | thursday | D | 39 | 28 | 12.7 |
Hell Raisers | 2008 | fal | thursday | D | 50 | 18 | 16.4 |