Dart #:   6562
Status:  
Last 5 Years PPD: 15.9
Career PPD: 15.8 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| The Horsemen | 2022 | win | weds | A | 71 | 22 | 17.8 |
| The Clique | 2021 | win | weds | A | 37 | 25 | 16.5 |
| The Horsemen | 2021 | fal | weds | B | 23 | N/A | 12.8 |
| Jen & the Men | 2020 | sum | weds | A | 14 | 27 | 15.9 |
| The Clique | 2020 | fal | weds | A | 23 | 27 | 15.8 |
| Trippin Demons | 2019 | win | weds | A | 94 | 18 | 18.3 |
| Trippin Demons | 2018 | sum | weds | A | 18 | 27 | 15.1 |
| Trippin Demons | 2018 | fal | weds | A | 27 | 20 | 17.1 |
| Darts Before Time | 2017 | fal | weds | A | 24 | 23 | 15.6 |
| HP Pitch Hitters | 2014 | win | tuesday | C | 40 | 24 | 13.8 |
| HP Pitch Hitters | 2014 | sum | tuesday | C | 20 | 24 | 14.6 |
| HP Pitch Hitters | 2014 | fal | tuesday | C | 30 | 23 | 15.8 |
| HP Pitch Hitters | 2013 | win | tuesday | C | 34 | 24 | 14.8 |
| HP Pitch Hitters | 2013 | sum | tuesday | B | 17 | 23 | 15.3 |
| HP Pitch Hitters | 2013 | fal | tuesday | C | 12 | 16 | 14.4 |
| HP Pitch Hitters | 2011 | sum | tuesday | B | 5 | 26 | 14.6 |
| 50/50 | 2010 | win | tuesday | B | 37 | 24 | 15.5 |
| 50/50 | 2010 | sum | tuesday | B | 21 | 21 | 15.9 |
| 50/50 | 2010 | fal | tuesday | C | 16 | 24 | 16.4 |
| 4:20 Crew | 2009 | win | tuesday | A | 32 | 22 | 14.8 |
| Old School Darts | 2009 | sum | tuesday | B | 26 | 26 | 15.2 |
| Old School Darts | 2009 | fal | tuesday | B | 33 | 23 | 14.9 |
| Cross Roads | 2008 | win | tuesday | C | 36 | 16 | 16.9 |
| Crossroads | 2008 | sum | tuesday | C | 24 | 30 | 14.7 |
| Cross Road | 2008 | fal | tuesday | C | 18 | 20 | 17.7 |
| Crossroads | 2007 | sum | tuesday | C | 29 | 25 | 15.7 |
| Crossroad | 2007 | fal | tuesday | B | 53 | 20 | 17 |
| Crossroads | 2006 | win | tuesday | D | 26 | 26 | 14.4 |
| Crossroads | 2006 | sum | tuesday | C | 15 | 26 | 14.4 |
| Crossroads | 2006 | fal | tuesday | D | 33 | 26 | 15.6 |
| Long Shooters | 2021 | win | tues6 | A | 23 | 21 | 19.1 |
| Flatliners | 2020 | sum | tues6 | A | 12 | 31 | 14.8 |
| Flatliners | 2019 | sum | tues6 | B | 25 | 22 | 17.9 |
| Flatliners | 2019 | fal | tues6 | B | 10 | 25 | 15.1 |
| VFW All Starz | 2018 | win | tues6 | B | 67 | 22 | 15.9 |
| VFW All Starz | 2018 | sum | tues6 | B | 37 | 21 | 18 |
| VFW All Starz | 2017 | win | tues6 | C | 29 | 25 | 15.7 |
| VFW All Starz | 2017 | sum | tues6 | B | 31 | 27 | 16.2 |
| VFW All Starz | 2017 | fal | tues6 | C | 23 | 25 | 16.6 |
| Pops Players | 2016 | win | tues6 | B | 38 | 19 | 16 |
| Pops Players | 2016 | sum | tues6 | A | 29 | 23 | 15.7 |
| VFW Allstarz | 2016 | fal | tues6 | B | 43 | 23 | 16.3 |
| Pops Players | 2015 | win | tues6 | B | 24 | 20 | 16.1 |
| Pops Players | 2015 | sum | tues6 | B | 23 | 23 | 15.4 |
| Pops Players | 2015 | fal | tues6 | B | 22 | 27 | 16.1 |
| Thursday Night League |
| Lady & the Tramps | 2022 | win | thursday | B | 60 | 31 | 13.9 |
| Chatta-Hooligans | 2019 | win | thursday | AA | 21 | N/A | 16.2 |
| The Leftovers | 2019 | fal | thursday | B | 51 | 27 | 18.7 |
| Fearsom Fource | 2015 | fal | thursday | C | 40 | 24 | 18.5 |
| Kings & Queens | 2011 | win | thursday | C | 60 | 21 | 17.9 |
| Glendas Rockers | 2011 | sum | thursday | C | 44 | 26 | 14.9 |
| 6 Shooters | 2011 | fal | thursday | B | 32 | 21 | 17 |
| 3 Kings & A Queen | 2010 | win | thursday | C | 43 | 24 | 17 |
| 3 Kings & A Queen | 2010 | sum | thursday | B | 48 | 24 | 13.5 |
| 3 Kings & A Queen | 2010 | fal | thursday | C | 28 | 27 | 15.8 |
| 3 Kings and a Queen | 2009 | fal | thursday | C | 35 | 21 | 15.9 |
| 4-Horsemen | 2008 | sum | thursday | C | 49 | 20 | 17.8 |