Dart #:   6504
Status:  
Last 5 Years PPD: N/A
Career PPD: 12.2 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Allstars | 2013 | win | tuesday | B | 13 | 25 | 11.7 |
Allstars | 2012 | fal | tuesday | B | 0 | N/A | 11.7 |
Home Plate Allstars | 2011 | win | tuesday | C | 8 | 34 | 11 |
Home Plate Allstars | 2010 | fal | tuesday | E | 5 | 41 | 12.2 |
Home Plate Allstars | 2008 | sum | tuesday | C | 12 | 27 | 13.1 |
Home Plate Allstars | 2007 | sum | tuesday | B | 15 | 31 | 13.9 |
Home Plate Allstars | 2007 | fal | tuesday | C | 10 | 24 | 13.1 |
Home Plate Allstars | 2006 | win | tuesday | C | 10 | 36 | 10.9 |
Homeplate AllStars | 2006 | sum | tuesday | C | 4 | 30 | 10.9 |
Home Plate All-Stars | 2006 | fal | tuesday | C | 19 | 31 | 12.8 |
Thursday Night League |
714 INC. | 2007 | win | thursday | B | 2 | N/A | N/A |
714 INC | 2007 | sum | thursday | B | 1 | N/A | 11 |
714 INC | 2007 | fal | thursday | B | 1 | N/A | 11.8 |
714 Inc. | 2006 | sum | thursday | B | 2 | 36 | 13.9 |
714 Inc. | 2006 | fal | thursday | D | 9 | 33 | 11.5 |