Dart #:   6503
Status:  
Last 5 Years PPD: 15.6
Career PPD: 15.1 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Headstrong | 2015 | win | weds | B | 0 | N/A | N/A |
| Headstrong | 2014 | win | tuesday | D | 31 | 27 | 14.3 |
| Headstrong | 2014 | sum | tuesday | D | 20 | 24 | 14.2 |
| Headstrong | 2014 | fal | tuesday | D | 0 | N/A | N/A |
| Headstrong | 2013 | fal | tuesday | F | 17 | 30 | 13.2 |
| HomePlate AllStars | 2010 | win | tuesday | C | 15 | 25 | 12.8 |
| Army of Dartness | 2020 | win | tuesAA | B | 47 | 26 | 14.1 |
| New Chit | 2019 | win | tuesAA | B | 62 | 27 | 14.5 |
| Same Chit | 2018 | win | tuesAA | B | 127 | 22 | 15.6 |
| Same Chit | 2018 | sum | tuesAA | B | 89 | 19 | 16 |
| Same Chit | 2018 | fal | tuesAA | B | 67 | 23 | 16 |
| Unusual Suspects | 2023 | sum | tues6 | AA | 33 | 25 | 15.1 |
| Shootin At It | 2019 | fal | tues6 | B | 45 | 23 | 14.9 |
| Shoot That Chit | 2017 | fal | tues6 | A | 33 | 24 | 16.1 |
| Thursday Night League |
| Shootin At It | 2025 | fal | thursday | AA | 44 | 18 | 17.8 |
| Double 1 | 2024 | win | thursday | AA | 58 | 19 | 15.9 |
| Trips N Doubles | 2023 | win | thursday | A | 47 | 25 | 16.1 |
| Unusual Suspects | 2023 | fal | thursday | A | 46 | 25 | 14.8 |
| Gone Shooting | 2022 | win | thursday | B | 38 | 25 | 15.3 |
| Gone Shooting | 2022 | sum | thursday | A | 19 | 25 | 15.6 |
| Army of Dartness | 2019 | fal | thursday | B | 8 | 23 | 14 |