Dart #:   6421
Status:  
Last 5 Years PPD: 16.3
Career PPD: 15.1 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Throwin Blind | 2025 | win | weds | B | 27 | 22 | 18.2 |
| 50/50 | 2013 | win | tuesday | C | 53 | 21 | 16.5 |
| 50/50 | 2012 | win | tuesday | C | 27 | 21 | 14 |
| 50/50 | 2012 | fal | tuesday | D | 25 | 26 | 12.8 |
| 50/50 | 2011 | win | tuesday | D | 7 | 24 | 14.1 |
| 50 / 50 | 2011 | sum | tuesday | C | 5 | 27 | 13.6 |
| 50/50 | 2011 | fal | tuesday | C | 14 | 24 | 14 |
| 50/50 | 2010 | win | tuesday | B | 35 | 19 | 14.8 |
| 50/50 | 2010 | sum | tuesday | B | 14 | 28 | 15.1 |
| 50/50 | 2010 | fal | tuesday | C | 15 | 21 | 14.3 |
| 4:20 Crew | 2009 | win | tuesday | A | 22 | 21 | 16.4 |
| Thunderstruck | 2009 | sum | tuesday | B | 0 | 25 | 17.4 |
| Old School Darts | 2009 | fal | tuesday | B | 25 | 23 | 14.4 |
| Cross Roads | 2008 | win | tuesday | C | 27 | 26 | 14.4 |
| Crossroads | 2008 | sum | tuesday | C | 16 | 27 | 15.9 |
| Cross Road | 2008 | fal | tuesday | C | 18 | 26 | 14.5 |
| Crossroads | 2007 | sum | tuesday | C | 22 | 27 | 14.9 |
| Crossroad | 2007 | fal | tuesday | B | 55 | 22 | 15.9 |
| Crossroads | 2006 | win | tuesday | D | 29 | 20 | 16.6 |
| Crossroads | 2006 | sum | tuesday | C | 20 | 25 | 14.5 |
| Crossroads | 2006 | fal | tuesday | D | 38 | 21 | 14.4 |
| 50/50 | 2016 | win | tues6 | C | 5 | 30 | 12.1 |
| 50 50 | 2016 | sum | tues6 | B | 20 | 25 | 14.2 |
| 50/50 | 2015 | win | tues6 | C | 25 | 27 | 13.7 |
| 50/50 | 2015 | fal | tues6 | C | 28 | 20 | 17 |
| Thursday Night League |
| Damn Another 26 | 2025 | win | thursday | B | 103 | 25 | 16.1 |
| Cant Hit Doubles | 2025 | fal | thursday | A | 10 | 27 | 16.7 |
| Damn Another 26 | 2024 | sum | thursday | B | 59 | 24 | 17.1 |
| Damn Another 26 | 2024 | fal | thursday | A | 75 | 26 | 15.8 |
| Just for Fun | 2021 | win | thursday | C | 81 | 18 | 16.1 |
| Just for Fun | 2021 | sum | thursday | B | 78 | 24 | 16.1 |
| Just For Fun | 2020 | win | thursday | C | 56 | 23 | 16.1 |
| Just for Fun | 2020 | sum | thursday | C | 48 | 27 | 13.3 |
| Just for Fun | 2020 | fal | thursday | C | 56 | 24 | 13.5 |
| Cleveland Browns | 2019 | win | thursday | AA | 29 | 27 | 15.9 |
| Just for Fun | 2019 | fal | thursday | C | 69 | 25 | 16.5 |
| Bullslingers | 2012 | win | thursday | B | 43 | 22 | 15.3 |
| Board Hunchers | 2010 | win | thursday | C | 39 | 20 | 14.2 |
| Bullslingers | 2010 | sum | thursday | C | 28 | 30 | 12.5 |
| How Do You Like Me Now | 2009 | sum | thursday | D | 46 | 29 | 13.8 |
| Board Hunchers | 2009 | fal | thursday | D | 42 | 29 | 13.4 |