Dart #:   6055
Status:  
Last 5 Years PPD: N/A
Career PPD: 11.6 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Home Plate Allstars | 2011 | win | tuesday | C | 2 | 40 | 12.4 |
| All Stars | 2011 | sum | tuesday | C | 0 | N/A | 13.1 |
| HomePlate AllStars | 2010 | win | tuesday | C | 1 | 44 | 10.5 |
| Home Plate Allstars | 2010 | sum | tuesday | B | 5 | 30 | 12 |
| Home Plate Allstars | 2010 | fal | tuesday | E | 10 | 32 | 13.8 |
| Homeplate Allstars | 2009 | win | tuesday | B | 10 | 31 | 11.8 |
| Home Plate Allstars | 2009 | sum | tuesday | B | 8 | 36 | 9.3 |
| Home Plate Allstars | 2009 | fal | tuesday | A | 6 | 40 | 12.6 |
| Homeplate Allstars | 2008 | win | tuesday | B | 2 | 35 | 15.5 |
| Home Plate Allstars | 2008 | sum | tuesday | C | 0 | N/A | N/A |
| Home Plate Allstars | 2008 | fal | tuesday | C | 6 | 34 | 13.3 |
| Home Plate Allstars | 2007 | sum | tuesday | B | 0 | N/A | 12.3 |
| Home Plate Allstars | 2007 | fal | tuesday | C | 0 | N/A | N/A |
| Home Plate Allstars | 2006 | win | tuesday | C | 1 | N/A | 17.3 |
| Homeplate AllStars | 2006 | sum | tuesday | C | 1 | 41 | 12.2 |
| Home Plate All-Stars | 2006 | fal | tuesday | C | 2 | 44 | 12.1 |
| Thursday Night League |
| 714 Inc | 2011 | win | thursday | C | 1 | N/A | 12.6 |
| 714 Inc | 2011 | sum | thursday | B | 0 | N/A | N/A |
| 714 INC | 2010 | sum | thursday | A | 1 | N/A | 14.1 |
| 714 Inc-B | 2010 | fal | thursday | A | 7 | 59 | 10.9 |
| 714 Inc. | 2006 | fal | thursday | D | 2 | 40 | 12.5 |