Dart #:   6001
Status:  
Last 5 Years PPD: N/A
Career PPD: 14.4 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Shot Ana Half | 2011 | win | tuesday | A | 2 | N/A | 15.2 |
| Shot Ana Half | 2010 | fal | tuesday | B | 5 | 30 | 13.7 |
| Shot ana Half | 2009 | win | tuesday | D | 8 | 23 | 14.5 |
| Shot ana Half | 2008 | win | tuesday | A | 5 | 27 | 17.4 |
| Shot Ana Half | 2008 | sum | tuesday | E | 0 | N/A | N/A |
| Shot ana Half | 2007 | sum | tuesday | A | 12 | 26 | 14.3 |
| Shot ana Half | 2007 | fal | tuesday | B | 12 | 33 | 14.9 |
| Shot ana Half | 2006 | win | tuesday | B | 15 | 30 | 14.2 |
| Shot Ana Half | 2006 | sum | tuesday | B | 1 | 25 | 13.6 |
| Shot ana Half | 2006 | fal | tuesday | AA | 7 | 35 | 14.1 |
| Thursday Night League |
| Lay The Points | 2008 | sum | thursday | C | 25 | 23 | 13.8 |