Dart #:   5943
Status:  
Last 5 Years PPD: 13.4
Career PPD: 13.7 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| The Joker & Queens | 2024 | sum | weds | B | 68 | 25 | 14.9 |
| Bad Ass Ladies | 2024 | fal | weds | B | 51 | 27 | 13.9 |
| BadAss Ladies | 2023 | win | weds | C | 33 | 28 | 12.9 |
| BadAss | 2023 | sum | weds | B | 38 | 20 | 12.9 |
| BadAss Ladies | 2023 | fal | weds | C | 15 | 30 | 14.2 |
| Dont Dart Believin | 2022 | win | weds | B | 11 | 30 | 11.4 |
| BadAss Ladies | 2022 | fal | weds | C | 26 | 36 | 10.8 |
| Zabotage | 2014 | win | tuesday | C | 36 | 23 | 13 |
| Zabotage | 2014 | sum | tuesday | B | 22 | 23 | 12.9 |
| Zabotage | 2014 | fal | tuesday | B | 15 | 20 | 12.8 |
| Strokers | 2011 | win | tuesday | A | 33 | 21 | 13.8 |
| Strokers | 2010 | win | tuesday | A | 24 | 35 | 14.4 |
| Pushin N Shuvin | 2008 | win | tuesday | A | 49 | 26 | 15.3 |
| Pushin N Shuvin | 2008 | sum | tuesday | A | 26 | 29 | 16.6 |
| Pushin-N-Shuvin | 2007 | sum | tuesday | A | 13 | 26 | 14.7 |
| Pushin-N-Shuvin | 2007 | fal | tuesday | A | 39 | 21 | 15 |
| All Tied Up | 2006 | win | tuesday | D | 30 | 25 | 14.2 |
| Tazmanian Darters | 2006 | sum | tuesday | C | 19 | 18 | 14.6 |
| Drunk Nuts | 2006 | fal | tuesday | D | 23 | 24 | 14.5 |
| Troublemakers | 2025 | win | tues6 | AA | 21 | 33 | 14.3 |
| Strokers | 2024 | win | tues6 | B | 48 | 23 | 13.9 |
| Troublemakers | 2024 | sum | tues6 | A | 27 | 24 | 14.1 |
| Troublemakers | 2024 | fal | tues6 | B | 47 | 27 | 14.2 |
| Strokers | 2023 | win | tues6 | A | 41 | 28 | 14.1 |
| Strokers | 2023 | sum | tues6 | A | 31 | 32 | 13.5 |
| Strokers | 2023 | fal | tues6 | A | 42 | 24 | 14 |
| Sweet Redemption | 2022 | win | tues6 | B | 21 | 28 | 12.9 |
| Strokers | 2022 | sum | tues6 | A | 15 | 28 | 14.1 |
| Strokers | 2022 | fal | tues6 | B | 11 | 34 | 12.2 |
| Sweet Redemption | 2021 | win | tues6 | B | 30 | 27 | 12.6 |
| Sweet Redemption | 2021 | sum | tues6 | B | 17 | 33 | 13.1 |
| Sweet Redemption | 2021 | fal | tues6 | B | 30 | 25 | 13.5 |
| Zabotage | 2020 | win | tues6 | B | 32 | 27 | 13.4 |
| Zabotage | 2020 | sum | tues6 | B | 36 | 25 | 13.6 |
| Sweet Redemption | 2020 | fal | tues6 | B | 21 | 26 | 13.8 |
| Zabotage | 2019 | win | tues6 | B | 38 | 22 | 13.9 |
| Zabotage | 2019 | sum | tues6 | B | 24 | 24 | 14.4 |
| Zabotage | 2019 | fal | tues6 | B | 27 | 25 | 13.5 |
| Zabotage | 2018 | win | tues6 | A | 27 | 23 | 13.1 |
| Zabotage | 2018 | sum | tues6 | A | 30 | 24 | 15.1 |
| Zabotage | 2018 | fal | tues6 | B | 20 | 23 | 16 |
| Zabotage | 2017 | win | tues6 | B | 36 | 30 | 12.7 |
| Zabotage | 2017 | sum | tues6 | B | 28 | 23 | 12.1 |
| Zabotage | 2017 | fal | tues6 | A | 22 | 21 | 13.6 |
| Zabotage | 2016 | win | tues6 | B | 31 | 19 | 12.8 |
| Zabotage | 2016 | sum | tues6 | A | 22 | 22 | 13.8 |
| Zabotage | 2016 | fal | tues6 | B | 29 | 27 | 12.3 |
| Zabotage | 2015 | win | tues6 | B | 37 | 27 | 13.4 |
| Zabotage | 2015 | sum | tues6 | B | 22 | 22 | 14.7 |
| Zabotage | 2015 | fal | tues6 | A | 16 | 26 | 14.9 |
| Thursday Night League |
| Duck! | 2024 | win | thursday | D | 38 | 29 | 12 |
| The Usta Wannabees | 2023 | sum | thursday | D | 23 | 28 | 13.4 |
| The Usta Wannabees | 2023 | fal | thursday | C | 35 | 30 | 13.3 |
| Blind Squirrels | 2017 | sum | thursday | B | 0 | N/A | N/A |
| Full of Bull | 2007 | win | thursday | B | 26 | 28 | 14.4 |
| Full of Bull | 2006 | sum | thursday | B | 18 | 30 | 14.3 |
| Full Of Bull | 2006 | fal | thursday | B | 20 | 23 | 14.8 |