Dart #:   5317
Status:  
Last 5 Years PPD: 11.8
Career PPD: 11.9 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| The DJs | 2025 | win | weds | C | 11 | 35 | 12.2 |
| The DJ's | 2025 | sum | weds | C | 0 | N/A | N/A |
| The DJs | 2025 | fal | weds | C | 2 | 46 | 10.9 |
| Girl Power | 2024 | sum | weds | B | 12 | 34 | 11.4 |
| Minions | 2022 | sum | weds | C | 0 | N/A | 11.4 |
| Getting Darty With It | 2021 | win | weds | B | 0 | N/A | N/A |
| VWC | 2021 | fal | weds | C | 0 | N/A | N/A |
| CORK | 2020 | win | weds | B | 12 | 28 | 13.1 |
| CORK | 2020 | sum | weds | B | 0 | N/A | N/A |
| Getting Darty With It | 2020 | fal | weds | B | 3 | 41 | 12.2 |
| CORK | 2019 | win | weds | B | 19 | 32 | 10.8 |
| CORK | 2019 | sum | weds | B | 16 | 47 | 9.4 |
| CORK | 2019 | fal | weds | A | 5 | 33 | 12 |
| Offliners | 2018 | win | weds | A | 0 | N/A | N/A |
| CORK | 2018 | fal | weds | B | 12 | 32 | 10.9 |
| Diamond Dogs | 2015 | win | weds | A | 10 | 26 | 15.1 |
| High Flyers | 2014 | win | tuesday | E | 13 | 27 | 12.7 |
| High Flyers | 2014 | sum | tuesday | D | 3 | 38 | 12.6 |
| High Flyers | 2014 | fal | tuesday | D | 7 | 43 | 10.6 |
| High Flyers | 2013 | win | tuesday | D | 18 | 28 | 11.8 |
| High Flyers | 2013 | fal | tuesday | E | 8 | 37 | 12.7 |
| High Flyers | 2012 | sum | tuesday | D | 10 | 29 | 12 |
| High Flyers | 2012 | fal | tuesday | F | 9 | 33 | 9.9 |
| Tripping Demons | 2018 | sum | tuesAA | B | 2 | N/A | 13.6 |
| Trippin Demons | 2018 | fal | tuesAA | B | 2 | 43 | 11.7 |
| Team Ramrod | 2022 | win | tues6 | B | 0 | N/A | N/A |
| Dartz & Confuzed | 2022 | fal | tues6 | D | 4 | 33 | 12.4 |
| Double Vision | 2018 | win | tues6 | AA | 3 | 41 | 10.3 |
| Cold Darted Women | 2017 | win | tues6 | B | 2 | 36 | 12.7 |
| Cold Darted Women | 2017 | sum | tues6 | B | 8 | 35 | 13.5 |
| Double Vision | 2017 | fal | tues6 | AA | 6 | 29 | 12.9 |
| Cold Darted Women | 2016 | win | tues6 | B | 16 | 22 | 10.7 |
| Cold Darted Women | 2016 | sum | tues6 | B | 10 | 32 | 12.5 |
| Cold Darted Women | 2016 | fal | tues6 | B | 6 | 31 | 12.1 |
| High & Tight | 2015 | sum | tues6 | A | 14 | 32 | 14.3 |
| High & Tight | 2015 | fal | tues6 | B | 8 | 36 | 12.2 |
| Thursday Night League |
| Duck! | 2024 | win | thursday | D | 2 | 38 | 11.2 |
| Girl Power | 2024 | fal | thursday | E | 0 | N/A | 8.2 |
| Pointer Sisters | 2023 | win | thursday | D | 12 | 49 | 11.8 |
| The Usta Wannabees | 2023 | sum | thursday | D | 3 | N/A | 10.5 |
| The Usta Wannabees | 2023 | fal | thursday | C | 9 | 36 | 12.5 |
| Who Knows? | 2021 | sum | thursday | C | 0 | N/A | N/A |
| Airborne | 2015 | fal | thursday | D | 3 | 40 | 12.4 |
| Cobra Kai | 2014 | win | thursday | C | 18 | 36 | 11.8 |