Dart #:   4661
Status:  
Last 5 Years PPD: N/A
Career PPD: 13 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| 2000 lbs | 2011 | sum | tuesday | A | 14 | 27 | 14.2 |
| Penetarter | 2010 | win | tuesday | A | 13 | 29 | 13.3 |
| We Will Beat You | 2010 | sum | tuesday | A | 4 | 26 | 15.5 |
| We Will Beat You | 2010 | fal | tuesday | A | 7 | 16 | 19.7 |
| Penetraters | 2009 | win | tuesday | B | 4 | 32 | 12.6 |
| Penetarter | 2009 | sum | tuesday | B | 7 | 30 | 14.7 |
| Penetarter | 2009 | fal | tuesday | A | 14 | 18 | 15.3 |
| Penatraters | 2008 | win | tuesday | E | 13 | 25 | 12.8 |
| Penetraters | 2008 | sum | tuesday | E | 6 | 31 | 16.2 |
| Penetrators | 2008 | fal | tuesday | D | 3 | 28 | 15.9 |
| Penetraters | 2007 | sum | tuesday | D | 6 | 37 | 12.3 |
| Penetraters | 2007 | fal | tuesday | D | 12 | 29 | 13.1 |
| Penetraters | 2006 | win | tuesday | C | 2 | 26 | 15 |
| Penetraters | 2006 | sum | tuesday | B | 24 | 22 | 15.8 |
| Penetraters | 2006 | fal | tuesday | C | 14 | 23 | 15.5 |
| Thursday Night League |
| 2000 LBS | 2009 | win | thursday | B | 8 | 40 | 14.3 |
| 2000 lbs | 2009 | sum | thursday | B | 29 | 26 | 14.3 |
| 2000 lbs | 2009 | fal | thursday | B | 29 | 33 | 13.7 |
| 2000 LBS | 2008 | win | thursday | D | 30 | 27 | 12.4 |
| 2000 LBS | 2008 | sum | thursday | D | 29 | 31 | 12.5 |
| 2000 LBS | 2008 | sum | thursday | D | 29 | 31 | 12.5 |
| 2000 LBS | 2008 | fal | thursday | C | 10 | 27 | -47.6 |
| Sidewinders | 2007 | win | thursday | D | 15 | 36 | 12.7 |
| 2000 LBS | 2007 | sum | thursday | C | 16 | 53 | 12.1 |
| 2000 LBS | 2007 | fal | thursday | C | 25 | 31 | 12 |