Dart #:   3945
Status:   1
Last 5 Years PPD: 10.8
Career PPD: 14.5 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Used & Abused | 2014 | win | tuesday | B | 29 | 24 | 12.8 |
| Used & Abused | 2014 | sum | tuesday | C | 20 | 18 | 13.8 |
| Used & Abused | 2014 | fal | tuesday | B | 19 | 29 | 14.1 |
| Used & Abused | 2013 | win | tuesday | B | 38 | 22 | 14.2 |
| Used & Abused | 2013 | sum | tuesday | B | 19 | 25 | 15.5 |
| Used & Abused | 2013 | fal | tuesday | B | 22 | 28 | 13.3 |
| Used & Abused | 2012 | win | tuesday | B | 27 | 24 | 15.2 |
| Used & Abused | 2012 | sum | tuesday | A | 12 | 30 | 14.6 |
| Used & Abused | 2012 | fal | tuesday | A | 17 | 30 | 13.5 |
| Used & Abused | 2011 | win | tuesday | B | 28 | 23 | 15.4 |
| Used & Abused | 2011 | sum | tuesday | B | 22 | 24 | 14.7 |
| Used & Abused | 2011 | fal | tuesday | B | 10 | 27 | 15.1 |
| Used & Abused | 2010 | win | tuesday | C | 22 | 28 | 14.3 |
| Used & Abused | 2010 | sum | tuesday | C | 16 | 26 | 16.1 |
| Used & Abused | 2010 | fal | tuesday | C | 19 | 28 | 15.2 |
| 4:20 Crew | 2009 | win | tuesday | A | 32 | 24 | 16 |
| Old School Darts | 2009 | sum | tuesday | B | 37 | 25 | 15.7 |
| Old School Darts | 2009 | fal | tuesday | B | 39 | 22 | 15.8 |
| 420 Crew | 2008 | win | tuesday | AA | 15 | 26 | 16.9 |
| 4:20 Crew | 2008 | sum | tuesday | A | 35 | 24 | 16.9 |
| 4:20 Crew | 2008 | fal | tuesday | A | 17 | 21 | 14.4 |
| 4:20 Crew | 2007 | sum | tuesday | A | 20 | 28 | 15.9 |
| 4:20 Crew | 2007 | fal | tuesday | A | 19 | 26 | 16 |
| 4:20 Crew | 2006 | win | tuesday | A | 58 | 18 | 17.3 |
| 420 Crew | 2006 | sum | tuesday | A | 29 | 20 | 15.6 |
| 420 Crew | 2006 | fal | tuesday | A | 28 | 21 | 15.8 |
| All Over It | 2016 | win | tues6 | C | 22 | 28 | 12.2 |
| Used & Abused | 2015 | win | tues6 | B | 14 | 21 | 14.8 |
| All Over It! | 2015 | sum | tues6 | C | 12 | 27 | 11.8 |
| All Over It | 2015 | fal | tues6 | C | 6 | 38 | 12.5 |
| Thursday Night League |
| 420 Crew | 2025 | sum | thursday | B | 0 | N/A | N/A |
| Donkeys R Us | 2022 | win | thursday | C | 29 | 34 | 11.1 |
| Kimbob & the Guys | 2021 | sum | thursday | D | 19 | 56 | 10.3 |
| Kimbob & the Guys | 2021 | fal | thursday | C | 17 | 35 | 11 |
| Kamikazees | 2009 | win | thursday | C | 55 | 27 | 16.3 |
| 3 Kings and a Queen | 2009 | fal | thursday | C | 25 | 22 | 16 |
| Kamikazees | 2008 | sum | thursday | C | 42 | 25 | 16 |
| Kamikazees | 2008 | fal | thursday | C | 43 | 23 | 13.1 |